|
|||
Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
|
|
|
 
|
|
|
|
Sunrise Sunset Time Calculator : >> Europe >> Germany |
Sunrise Sunset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Sunrise Sunset Time |
|||
|
|||
|
|||
Dormagen, North Rhine-Westphalia, Germany Sunrise Sunset Time for December, 2023 |
|||
|
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
Dec-01-2023 | 06:13:27 AM | 06:53:17 AM | 07:35:04 AM | 08:13:34 AM | 16:29:11 PM | 17:07:46 PM | 17:49:35 PM | 18:29:26 PM |
Dec-02-2023 | 06:14:35 AM | 06:54:28 AM | 07:36:19 AM | 08:14:57 AM | 16:28:35 PM | 17:07:16 PM | 17:49:10 PM | 18:29:04 PM |
Dec-03-2023 | 06:15:41 AM | 06:55:37 AM | 07:37:34 AM | 08:16:17 AM | 16:28:03 PM | 17:06:50 PM | 17:48:48 PM | 18:28:45 PM |
Dec-04-2023 | 06:16:46 AM | 06:56:45 AM | 07:38:46 AM | 08:17:36 AM | 16:27:33 PM | 17:06:26 PM | 17:48:29 PM | 18:28:29 PM |
Dec-05-2023 | 06:17:50 AM | 06:57:51 AM | 07:39:57 AM | 08:18:53 AM | 16:27:06 PM | 17:06:05 PM | 17:48:13 PM | 18:28:15 PM |
Dec-06-2023 | 06:18:52 AM | 06:58:56 AM | 07:41:06 AM | 08:20:07 AM | 16:26:43 PM | 17:05:48 PM | 17:47:59 PM | 18:28:04 PM |
Dec-07-2023 | 06:19:52 AM | 06:59:59 AM | 07:42:13 AM | 08:21:20 AM | 16:26:23 PM | 17:05:33 PM | 17:47:48 PM | 18:27:56 PM |
Dec-08-2023 | 06:20:51 AM | 07:01:00 AM | 07:43:17 AM | 08:22:30 AM | 16:26:06 PM | 17:05:21 PM | 17:47:40 PM | 18:27:50 PM |
Dec-09-2023 | 06:21:48 AM | 07:01:59 AM | 07:44:20 AM | 08:23:38 AM | 16:25:53 PM | 17:05:12 PM | 17:47:35 PM | 18:27:47 PM |
Dec-10-2023 | 06:22:44 AM | 07:02:57 AM | 07:45:21 AM | 08:24:43 AM | 16:25:43 PM | 17:05:07 PM | 17:47:33 PM | 18:27:47 PM |
Dec-11-2023 | 06:23:37 AM | 07:03:52 AM | 07:46:20 AM | 08:25:46 AM | 16:25:36 PM | 17:05:04 PM | 17:47:33 PM | 18:27:49 PM |
Dec-12-2023 | 06:24:29 AM | 07:04:46 AM | 07:47:16 AM | 08:26:46 AM | 16:25:33 PM | 17:05:04 PM | 17:47:36 PM | 18:27:54 PM |
Dec-13-2023 | 06:25:19 AM | 07:05:37 AM | 07:48:10 AM | 08:27:44 AM | 16:25:33 PM | 17:05:08 PM | 17:47:42 PM | 18:28:01 PM |
Dec-14-2023 | 06:26:06 AM | 07:06:27 AM | 07:49:02 AM | 08:28:39 AM | 16:25:36 PM | 17:05:14 PM | 17:47:51 PM | 18:28:11 PM |
Dec-15-2023 | 06:26:52 AM | 07:07:14 AM | 07:49:51 AM | 08:29:31 AM | 16:25:43 PM | 17:05:23 PM | 17:48:02 PM | 18:28:24 PM |
Dec-16-2023 | 06:27:36 AM | 07:07:59 AM | 07:50:38 AM | 08:30:20 AM | 16:25:53 PM | 17:05:36 PM | 17:48:16 PM | 18:28:39 PM |
Dec-17-2023 | 06:28:18 AM | 07:08:42 AM | 07:51:23 AM | 08:31:07 AM | 16:26:06 PM | 17:05:51 PM | 17:48:33 PM | 18:28:57 PM |
Dec-18-2023 | 06:28:58 AM | 07:09:22 AM | 07:52:04 AM | 08:31:50 AM | 16:26:23 PM | 17:06:09 PM | 17:48:52 PM | 18:29:17 PM |
Dec-19-2023 | 06:29:35 AM | 07:10:00 AM | 07:52:44 AM | 08:32:31 AM | 16:26:43 PM | 17:06:31 PM | 17:49:14 PM | 18:29:40 PM |
Dec-20-2023 | 06:30:11 AM | 07:10:36 AM | 07:53:20 AM | 08:33:09 AM | 16:27:06 PM | 17:06:55 PM | 17:49:39 PM | 18:30:05 PM |
Dec-21-2023 | 06:30:44 AM | 07:11:10 AM | 07:53:54 AM | 08:33:43 AM | 16:27:33 PM | 17:07:22 PM | 17:50:06 PM | 18:30:32 PM |
Dec-22-2023 | 06:31:15 AM | 07:11:41 AM | 07:54:25 AM | 08:34:14 AM | 16:28:03 PM | 17:07:52 PM | 17:50:36 PM | 18:31:02 PM |
Dec-23-2023 | 06:31:43 AM | 07:12:09 AM | 07:54:53 AM | 08:34:42 AM | 16:28:36 PM | 17:08:25 PM | 17:51:09 PM | 18:31:34 PM |
Dec-24-2023 | 06:32:10 AM | 07:12:35 AM | 07:55:19 AM | 08:35:07 AM | 16:29:12 PM | 17:09:00 PM | 17:51:44 PM | 18:32:09 PM |
Dec-25-2023 | 06:32:33 AM | 07:12:59 AM | 07:55:42 AM | 08:35:29 AM | 16:29:52 PM | 17:09:38 PM | 17:52:21 PM | 18:32:46 PM |
Dec-26-2023 | 06:32:55 AM | 07:13:19 AM | 07:56:01 AM | 08:35:47 AM | 16:30:34 PM | 17:10:19 PM | 17:53:01 PM | 18:33:25 PM |
Dec-27-2023 | 06:33:14 AM | 07:13:38 AM | 07:56:18 AM | 08:36:02 AM | 16:31:20 PM | 17:11:03 PM | 17:53:43 PM | 18:34:06 PM |
Dec-28-2023 | 06:33:31 AM | 07:13:53 AM | 07:56:32 AM | 08:36:14 AM | 16:32:08 PM | 17:11:49 PM | 17:54:27 PM | 18:34:50 PM |
Dec-29-2023 | 06:33:45 AM | 07:14:06 AM | 07:56:43 AM | 08:36:23 AM | 16:33:00 PM | 17:12:38 PM | 17:55:14 PM | 18:35:35 PM |
Dec-30-2023 | 06:33:56 AM | 07:14:16 AM | 07:56:52 AM | 08:36:28 AM | 16:33:54 PM | 17:13:29 PM | 17:56:03 PM | 18:36:23 PM |
Dec-31-2023 | 06:34:05 AM | 07:14:24 AM | 07:56:57 AM | 08:36:30 AM | 16:34:52 PM | 17:14:23 PM | 17:56:55 PM | 18:37:12 PM |
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
|
|
|
|
 
|
|
|
|
|