|
|||
Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
|
|
|
 
|
|
|
|
Sunrise Sunset Time Calculator : >> Europe >> Switzerland |
Sunrise Sunset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Sunrise Sunset Time |
|||
|
|||
|
|||
Binningen, Basel-Land, Switzerland Sunrise Sunset Time for June, 2023 |
|||
|
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
Jun-01-2023 | 02:50:17 AM * | 04:04:39 AM * | 04:57:29 AM * | 05:36:38 AM * | 21:18:45 PM * | 21:57:59 PM * | 22:50:57 PM * | 00:05:51 AM * |
Jun-02-2023 | 02:48:10 AM * | 04:03:36 AM * | 04:56:43 AM * | 05:36:00 AM * | 21:19:41 PM * | 21:59:02 PM * | 22:52:17 PM * | 00:08:15 AM * |
Jun-03-2023 | 02:46:06 AM * | 04:02:36 AM * | 04:56:00 AM * | 05:35:25 AM * | 21:20:34 PM * | 22:00:02 PM * | 22:53:35 PM * | 00:10:37 AM * |
Jun-04-2023 | 02:44:05 AM * | 04:01:40 AM * | 04:55:20 AM * | 05:34:52 AM * | 21:21:26 PM * | 22:01:01 PM * | 22:54:49 PM * | 00:12:56 AM * |
Jun-05-2023 | 02:42:08 AM * | 04:00:47 AM * | 04:54:43 AM * | 05:34:22 AM * | 21:22:15 PM * | 22:01:58 PM * | 22:56:01 PM * | 00:15:13 AM * |
Jun-06-2023 | 02:40:14 AM * | 03:59:57 AM * | 04:54:08 AM * | 05:33:54 AM * | 21:23:03 PM * | 22:02:52 PM * | 22:57:11 PM * | 00:17:25 AM * |
Jun-07-2023 | 02:38:25 AM * | 03:59:11 AM * | 04:53:37 AM * | 05:33:29 AM * | 21:23:49 PM * | 22:03:44 PM * | 22:58:17 PM * | 00:19:34 AM * |
Jun-08-2023 | 02:36:41 AM * | 03:58:29 AM * | 04:53:08 AM * | 05:33:06 AM * | 21:24:33 PM * | 22:04:34 PM * | 22:59:20 PM * | 00:21:38 AM * |
Jun-09-2023 | 02:35:02 AM * | 03:57:50 AM * | 04:52:42 AM * | 05:32:46 AM * | 21:25:15 PM * | 22:05:21 PM * | 23:00:20 PM * | 00:23:37 AM * |
Jun-10-2023 | 02:33:29 AM * | 03:57:15 AM * | 04:52:20 AM * | 05:32:29 AM * | 21:25:55 PM * | 22:06:06 PM * | 23:01:16 PM * | 00:25:31 AM * |
Jun-11-2023 | 02:32:02 AM * | 03:56:44 AM * | 04:52:00 AM * | 05:32:14 AM * | 21:26:33 PM * | 22:06:49 PM * | 23:02:10 PM * | 00:27:19 AM * |
Jun-12-2023 | 02:30:42 AM * | 03:56:17 AM * | 04:51:43 AM * | 05:32:01 AM * | 21:27:08 PM * | 22:07:29 PM * | 23:02:59 PM * | 00:29:00 AM * |
Jun-13-2023 | 02:29:29 AM * | 03:55:54 AM * | 04:51:29 AM * | 05:31:51 AM * | 21:27:42 PM * | 22:08:06 PM * | 23:03:45 PM * | 00:30:34 AM * |
Jun-14-2023 | 02:28:24 AM * | 03:55:34 AM * | 04:51:18 AM * | 05:31:44 AM * | 21:28:13 PM * | 22:08:40 PM * | 23:04:28 PM * | 00:32:00 AM * |
Jun-15-2023 | 02:27:27 AM * | 03:55:19 AM * | 04:51:10 AM * | 05:31:39 AM * | 21:28:41 PM * | 22:09:12 PM * | 23:05:07 PM * | 00:33:18 AM * |
Jun-16-2023 | 02:26:39 AM * | 03:55:08 AM * | 04:51:06 AM * | 05:31:37 AM * | 21:29:08 PM * | 22:09:41 PM * | 23:05:41 PM * | 00:34:27 AM * |
Jun-17-2023 | 02:26:00 AM * | 03:55:00 AM * | 04:51:04 AM * | 05:31:38 AM * | 21:29:32 PM * | 22:10:07 PM * | 23:06:13 PM * | 00:35:27 AM * |
Jun-18-2023 | 02:25:31 AM * | 03:54:57 AM * | 04:51:05 AM * | 05:31:41 AM * | 21:29:54 PM * | 22:10:30 PM * | 23:06:40 PM * | 00:36:17 AM * |
Jun-19-2023 | 02:25:12 AM * | 03:54:58 AM * | 04:51:09 AM * | 05:31:46 AM * | 21:30:13 PM * | 22:10:51 PM * | 23:07:03 PM * | 00:36:56 AM * |
Jun-20-2023 | 02:25:04 AM * | 03:55:03 AM * | 04:51:16 AM * | 05:31:54 AM * | 21:30:29 PM * | 22:11:08 PM * | 23:07:22 PM * | 00:37:25 AM * |
Jun-21-2023 | 02:25:06 AM * | 03:55:12 AM * | 04:51:26 AM * | 05:32:05 AM * | 21:30:44 PM * | 22:11:22 PM * | 23:07:37 PM * | 00:37:43 AM * |
Jun-22-2023 | 02:25:19 AM * | 03:55:25 AM * | 04:51:39 AM * | 05:32:18 AM * | 21:30:55 PM * | 22:11:34 PM * | 23:07:48 PM * | 00:37:51 AM * |
Jun-23-2023 | 02:25:43 AM * | 03:55:42 AM * | 04:51:55 AM * | 05:32:33 AM * | 21:31:04 PM * | 22:11:42 PM * | 23:07:54 PM * | 00:37:47 AM * |
Jun-24-2023 | 02:26:18 AM * | 03:56:03 AM * | 04:52:14 AM * | 05:32:51 AM * | 21:31:11 PM * | 22:11:48 PM * | 23:07:57 PM * | 00:37:34 AM * |
Jun-25-2023 | 02:27:02 AM * | 03:56:28 AM * | 04:52:36 AM * | 05:33:12 AM * | 21:31:15 PM * | 22:11:50 PM * | 23:07:56 PM * | 00:37:09 AM * |
Jun-26-2023 | 02:27:57 AM * | 03:56:57 AM * | 04:53:00 AM * | 05:33:34 AM * | 21:31:16 PM * | 22:11:49 PM * | 23:07:50 PM * | 00:36:35 AM * |
Jun-27-2023 | 02:29:01 AM * | 03:57:30 AM * | 04:53:27 AM * | 05:33:59 AM * | 21:31:15 PM * | 22:11:46 PM * | 23:07:40 PM * | 00:35:51 AM * |
Jun-28-2023 | 02:30:14 AM * | 03:58:06 AM * | 04:53:57 AM * | 05:34:26 AM * | 21:31:11 PM * | 22:11:39 PM * | 23:07:26 PM * | 00:34:58 AM * |
Jun-29-2023 | 02:31:36 AM * | 03:58:46 AM * | 04:54:30 AM * | 05:34:56 AM * | 21:31:05 PM * | 22:11:29 PM * | 23:07:09 PM * | 00:33:57 AM * |
Jun-30-2023 | 02:33:06 AM * | 03:59:30 AM * | 04:55:05 AM * | 05:35:28 AM * | 21:30:56 PM * | 22:11:16 PM * | 23:06:47 PM * | 00:32:47 AM * |
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
|
|
|
|
 
|
|
|
|
|