| List of Lunar Phases ( Moon phases ) of 2050
 for
 
 Glyfada, Greece :
 
 
Total Lunar Phases of January, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 1571 |  | Jan-08-2050 |  | 03:40:06 AM EET |  | Full Moon |  
| 2. |  |  | Jan-16-2050 |  | 08:20:28 AM EET |  | LastQuarter Moon |  
| 3. | 1572 |  | Jan-23-2050 |  | 06:58:07 AM EET |  | New Moon |  
| 4. |  |  | Jan-29-2050 |  | 22:49:14 PM EET |  | FirstQuarter Moon |  
 
Total Lunar Phases of February, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-06-2050 |  | 22:48:45 PM EET |  | Full Moon |  
| 6. |  |  | Feb-15-2050 |  | 00:13:03 AM EET |  | LastQuarter Moon |  
| 7. | 1573 |  | Feb-21-2050 |  | 17:05:47 PM EET |  | New Moon |  
| 8. |  |  | Feb-28-2050 |  | 13:30:33 PM EET |  | FirstQuarter Moon |  
 
Total Lunar Phases of March, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-08-2050 |  | 17:24:59 PM EET |  | Full Moon |  
| 10. |  |  | Mar-16-2050 |  | 12:09:54 PM EET |  | LastQuarter Moon |  
| 11. | 1574 |  | Mar-23-2050 |  | 02:44:02 AM EET |  | New Moon |  
| 12. |  |  | Mar-30-2050 |  | 07:18:03 AM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of April, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-07-2050 |  | 11:14:32 AM EEST * |  | Full Moon |  
| 14. |  |  | Apr-14-2050 |  | 21:25:30 PM EEST * |  | LastQuarter Moon |  
| 15. | 1575 |  | Apr-21-2050 |  | 13:29:06 PM EEST * |  | New Moon |  
| 16. |  |  | Apr-29-2050 |  | 01:09:38 AM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of May, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 17. |  |  | May-07-2050 |  | 01:29:00 AM EEST * |  | Full Moon |  
| 18. |  |  | May-14-2050 |  | 03:05:16 AM EEST * |  | LastQuarter Moon |  
| 19. | 1576 |  | May-20-2050 |  | 23:54:09 PM EEST * |  | New Moon |  
| 20. |  |  | May-28-2050 |  | 19:06:08 PM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of June, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 21. |  |  | Jun-05-2050 |  | 12:53:59 PM EEST * |  | Full Moon |  
| 22. |  |  | Jun-12-2050 |  | 07:40:52 AM EEST * |  | LastQuarter Moon |  
| 23. | 1577 |  | Jun-19-2050 |  | 11:24:32 AM EEST * |  | New Moon |  
| 24. |  |  | Jun-27-2050 |  | 12:19:05 PM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of July, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 25. |  |  | Jul-04-2050 |  | 21:53:25 PM EEST * |  | Full Moon |  
| 26. |  |  | Jul-11-2050 |  | 12:47:38 PM EEST * |  | LastQuarter Moon |  
| 27. | 1578 |  | Jul-19-2050 |  | 00:18:43 AM EEST * |  | New Moon |  
| 28. |  |  | Jul-27-2050 |  | 04:07:12 AM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of August, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 29. |  |  | Aug-03-2050 |  | 05:22:39 AM EEST * |  | Full Moon |  
| 30. |  |  | Aug-09-2050 |  | 19:50:08 PM EEST * |  | LastQuarter Moon |  
| 31. | 1579 |  | Aug-17-2050 |  | 14:48:22 PM EEST * |  | New Moon |  
| 32. |  |  | Aug-25-2050 |  | 17:57:25 PM EEST * |  | FirstQuarter Moon |  
 
Total Lunar Phases of September, 2050 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 33. |  |  | Sep-01-2050 |  | 12:32:35 PM EEST * |  | Full Moon |  
| 34. |  |  | Sep-08-2050 |  | 05:52:36 AM EEST * |  | LastQuarter Moon |  
| 35. | 1580 |  | Sep-16-2050 |  | 06:49:34 AM EEST * |  | New Moon |  
| 36. |  |  | Sep-24-2050 |  | 05:34:39 AM EEST * |  | FirstQuarter Moon |  
| 37. |  |  | Sep-30-2050 |  | 20:32:47 PM EEST * |  | Full Moon |  
 
Total Lunar Phases of October, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. |  |  | Oct-07-2050 |  | 19:33:10 PM EEST * |  | LastQuarter Moon |  
| 39. | 1581 |  | Oct-15-2050 |  | 23:48:37 PM EEST * |  | New Moon |  
| 40. |  |  | Oct-23-2050 |  | 15:11:02 PM EEST * |  | FirstQuarter Moon |  
| 41. |  |  | Oct-30-2050 |  | 05:16:24 AM EET |  | Full Moon |  
 
Total Lunar Phases of November, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. |  |  | Nov-06-2050 |  | 11:58:22 AM EET |  | LastQuarter Moon |  
| 43. | 1582 |  | Nov-14-2050 |  | 15:41:19 PM EET |  | New Moon |  
| 44. |  |  | Nov-21-2050 |  | 22:25:59 PM EET |  | FirstQuarter Moon |  
| 45. |  |  | Nov-28-2050 |  | 17:10:10 PM EET |  | Full Moon |  
 
Total Lunar Phases of December, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 46. |  |  | Dec-06-2050 |  | 08:29:59 AM EET |  | LastQuarter Moon |  
| 47. | 1583 |  | Dec-14-2050 |  | 07:18:17 AM EET |  | New Moon |  
| 48. |  |  | Dec-21-2050 |  | 06:16:10 AM EET |  | FirstQuarter Moon |  
| 49. |  |  | Dec-28-2050 |  | 07:16:02 AM EET |  | Full Moon |  
 
 |