WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Belarus >> Barysaw
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   Europe  >>  Belarus
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Barysaw, Belarus

for

2048

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Barysaw, Belarus

for

Year ( 2048 )


Year :

List of Lunar Phases ( Moon phases ) of 2048

for

Barysaw, Belarus :


Total Lunar Phases of January, 2048 : 5

  Lunation
No :
  Date :   Time : Moonphase :
1. 1546   Jan-01-2048   09:58:52 AM +03 Full Moon
2.     Jan-08-2048   21:50:30 PM +03 LastQuarter Moon
3. 1547   Jan-15-2048   14:34:40 PM +03 New Moon
4.     Jan-23-2048   00:57:41 AM +03 FirstQuarter Moon
5.     Jan-31-2048   03:16:33 AM +03 Full Moon

Total Lunar Phases of February, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
6.     Feb-07-2048   06:17:54 AM +03 LastQuarter Moon
7. 1548   Feb-14-2048   03:34:13 AM +03 New Moon
8.     Feb-21-2048   22:24:35 PM +03 FirstQuarter Moon
9.     Feb-29-2048   17:40:54 PM +03 Full Moon

Total Lunar Phases of March, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
10.     Mar-07-2048   13:46:47 PM +03 LastQuarter Moon
11. 1549   Mar-14-2048   17:30:34 PM +03 New Moon
12.     Mar-22-2048   19:05:23 PM +03 FirstQuarter Moon
13.     Mar-30-2048   05:06:55 AM +03 Full Moon

Total Lunar Phases of April, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
14.     Apr-05-2048   21:12:29 PM +03 LastQuarter Moon
15. 1550   Apr-13-2048   08:22:24 AM +03 New Moon
16.     Apr-21-2048   13:03:45 PM +03 FirstQuarter Moon
17.     Apr-28-2048   14:15:00 PM +03 Full Moon

Total Lunar Phases of May, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
18.     May-05-2048   05:24:13 AM +03 LastQuarter Moon
19. 1551   May-13-2048   00:00:22 AM +03 New Moon
20.     May-21-2048   03:17:20 AM +03 FirstQuarter Moon
21.     May-27-2048   21:58:42 PM +03 Full Moon

Total Lunar Phases of June, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
22.     Jun-03-2048   15:06:25 PM +03 LastQuarter Moon
23. 1552   Jun-11-2048   15:51:29 PM +03 New Moon
24.     Jun-19-2048   13:50:14 PM +03 FirstQuarter Moon
25.     Jun-26-2048   05:08:49 AM +03 Full Moon

Total Lunar Phases of July, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
26.     Jul-03-2048   02:59:35 AM +03 LastQuarter Moon
27. 1553   Jul-11-2048   07:05:09 AM +03 New Moon
28.     Jul-18-2048   21:32:26 PM +03 FirstQuarter Moon
29.     Jul-25-2048   12:34:20 PM +03 Full Moon

Total Lunar Phases of August, 2048 : 5

  Lunation
No :
  Date :   Time : Moonphase :
30.     Aug-01-2048   17:32:29 PM +03 LastQuarter Moon
31. 1554   Aug-09-2048   20:59:28 PM +03 New Moon
32.     Aug-17-2048   03:33:01 AM +03 FirstQuarter Moon
33.     Aug-23-2048   21:07:29 PM +03 Full Moon
34.     Aug-31-2048   10:43:50 AM +03 LastQuarter Moon

Total Lunar Phases of September, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
35. 1555   Sep-08-2048   09:24:48 AM +03 New Moon
36.     Sep-15-2048   09:05:28 AM +03 FirstQuarter Moon
37.     Sep-22-2048   07:46:31 AM +03 Full Moon
38.     Sep-30-2048   05:46:56 AM +03 LastQuarter Moon

Total Lunar Phases of October, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
39. 1556   Oct-07-2048   20:45:22 PM +03 New Moon
40.     Oct-14-2048   15:22:12 PM +03 FirstQuarter Moon
41.     Oct-21-2048   21:25:20 PM +03 Full Moon
42.     Oct-30-2048   01:15:50 AM +03 LastQuarter Moon

Total Lunar Phases of November, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
43. 1557   Nov-06-2048   07:38:51 AM +03 New Moon
44.     Nov-12-2048   23:31:09 PM +03 FirstQuarter Moon
45.     Nov-20-2048   14:21:04 PM +03 Full Moon
46.     Nov-28-2048   19:35:26 PM +03 LastQuarter Moon

Total Lunar Phases of December, 2048 : 4

  Lunation
No :
  Date :   Time : Moonphase :
47. 1558   Dec-05-2048   18:31:02 PM +03 New Moon
48.     Dec-12-2048   10:30:55 AM +03 FirstQuarter Moon
49.     Dec-20-2048   09:41:01 AM +03 Full Moon
50.     Dec-28-2048   11:33:31 AM +03 LastQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.