| List of Lunar Phases ( Moon phases ) of 2001
 for
 
 Sochi, Russia [ Europe ] :
 
 
Total Lunar Phases of January, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 965 |  | Jan-03-2001 |  | 01:32:42 AM MSK |  | FirstQuarter Moon |  
| 2. |  |  | Jan-09-2001 |  | 23:26:01 PM MSK |  | Full Moon |  
| 3. |  |  | Jan-16-2001 |  | 15:37:12 PM MSK |  | LastQuarter Moon |  
| 4. | 966 |  | Jan-24-2001 |  | 16:08:41 PM MSK |  | New Moon |  
 
Total Lunar Phases of February, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-01-2001 |  | 17:03:25 PM MSK |  | FirstQuarter Moon |  
| 6. |  |  | Feb-08-2001 |  | 10:12:46 AM MSK |  | Full Moon |  
| 7. |  |  | Feb-15-2001 |  | 06:26:16 AM MSK |  | LastQuarter Moon |  
| 8. | 967 |  | Feb-23-2001 |  | 11:23:21 AM MSK |  | New Moon |  
 
Total Lunar Phases of March, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-03-2001 |  | 05:04:00 AM MSK |  | FirstQuarter Moon |  
| 10. |  |  | Mar-09-2001 |  | 20:24:12 PM MSK |  | Full Moon |  
| 11. |  |  | Mar-16-2001 |  | 23:48:00 PM MSK |  | LastQuarter Moon |  
| 12. | 968 |  | Mar-25-2001 |  | 05:23:59 AM MSD * |  | New Moon |  
 
Total Lunar Phases of April, 2001 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-01-2001 |  | 14:50:29 PM MSD * |  | FirstQuarter Moon |  
| 14. |  |  | Apr-08-2001 |  | 07:23:10 AM MSD * |  | Full Moon |  
| 15. |  |  | Apr-15-2001 |  | 19:33:29 PM MSD * |  | LastQuarter Moon |  
| 16. | 969 |  | Apr-23-2001 |  | 19:28:24 PM MSD * |  | New Moon |  
| 17. |  |  | Apr-30-2001 |  | 21:09:21 PM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of May, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 18. |  |  | May-07-2001 |  | 17:53:53 PM MSD * |  | Full Moon |  
| 19. |  |  | May-15-2001 |  | 14:12:41 PM MSD * |  | LastQuarter Moon |  
| 20. | 970 |  | May-23-2001 |  | 06:48:10 AM MSD * |  | New Moon |  
| 21. |  |  | May-30-2001 |  | 02:11:08 AM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of June, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 22. |  |  | Jun-06-2001 |  | 05:40:47 AM MSD * |  | Full Moon |  
| 23. |  |  | Jun-14-2001 |  | 07:30:35 AM MSD * |  | LastQuarter Moon |  
| 24. | 971 |  | Jun-21-2001 |  | 15:59:24 PM MSD * |  | New Moon |  
| 25. |  |  | Jun-28-2001 |  | 07:21:29 AM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of July, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 26. |  |  | Jul-05-2001 |  | 19:05:23 PM MSD * |  | Full Moon |  
| 27. |  |  | Jul-13-2001 |  | 22:47:43 PM MSD * |  | LastQuarter Moon |  
| 28. | 972 |  | Jul-20-2001 |  | 23:45:34 PM MSD * |  | New Moon |  
| 29. |  |  | Jul-27-2001 |  | 14:09:42 PM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of August, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 30. |  |  | Aug-04-2001 |  | 09:57:30 AM MSD * |  | Full Moon |  
| 31. |  |  | Aug-12-2001 |  | 11:55:33 AM MSD * |  | LastQuarter Moon |  
| 32. | 973 |  | Aug-19-2001 |  | 06:56:09 AM MSD * |  | New Moon |  
| 33. |  |  | Aug-25-2001 |  | 23:55:35 PM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of September, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 34. |  |  | Sep-03-2001 |  | 01:44:53 AM MSD * |  | Full Moon |  
| 35. |  |  | Sep-10-2001 |  | 23:01:26 PM MSD * |  | LastQuarter Moon |  
| 36. | 974 |  | Sep-17-2001 |  | 14:28:11 PM MSD * |  | New Moon |  
| 37. |  |  | Sep-24-2001 |  | 13:30:52 PM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of October, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. |  |  | Oct-02-2001 |  | 17:50:47 PM MSD * |  | Full Moon |  
| 39. |  |  | Oct-10-2001 |  | 08:21:11 AM MSD * |  | LastQuarter Moon |  
| 40. | 975 |  | Oct-16-2001 |  | 23:24:07 PM MSD * |  | New Moon |  
| 41. |  |  | Oct-24-2001 |  | 06:57:56 AM MSD * |  | FirstQuarter Moon |  
 
Total Lunar Phases of November, 2001 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. |  |  | Nov-01-2001 |  | 08:43:09 AM MSK |  | Full Moon |  
| 43. |  |  | Nov-08-2001 |  | 15:22:55 PM MSK |  | LastQuarter Moon |  
| 44. | 976 |  | Nov-15-2001 |  | 09:41:09 AM MSK |  | New Moon |  
| 45. |  |  | Nov-23-2001 |  | 02:20:46 AM MSK |  | FirstQuarter Moon |  
| 46. |  |  | Nov-30-2001 |  | 23:51:11 PM MSK |  | Full Moon |  
 
Total Lunar Phases of December, 2001 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 47. |  |  | Dec-07-2001 |  | 22:53:45 PM MSK |  | LastQuarter Moon |  
| 48. | 977 |  | Dec-14-2001 |  | 23:49:19 PM MSK |  | New Moon |  
| 49. |  |  | Dec-22-2001 |  | 23:57:47 PM MSK |  | FirstQuarter Moon |  
| 50. |  |  | Dec-30-2001 |  | 13:42:27 PM MSK |  | Full Moon |  
 
 |