WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Colombia >> Cúcuta
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   South America  >>  Colombia
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Cúcuta, Colombia

for

2080

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Cúcuta, Colombia

for

Year ( 2080 )


Year :

List of Lunar Phases ( Moon phases ) of 2080

for

Cúcuta, Colombia :


Total Lunar Phases of January, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 1942   Jan-06-2080   20:47:22 PM -05 Full Moon
2.     Jan-13-2080   16:42:24 PM -05 LastQuarter Moon
3. 1943   Jan-21-2080   20:57:55 PM -05 New Moon
4.     Jan-29-2080   16:38:34 PM -05 FirstQuarter Moon

Total Lunar Phases of February, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-05-2080   07:23:48 AM -05 Full Moon
6.     Feb-12-2080   10:39:15 AM -05 LastQuarter Moon
7. 1944   Feb-20-2080   15:13:37 PM -05 New Moon
8.     Feb-28-2080   02:25:41 AM -05 FirstQuarter Moon

Total Lunar Phases of March, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-05-2080   18:31:25 PM -05 Full Moon
10.     Mar-13-2080   06:14:19 AM -05 LastQuarter Moon
11. 1945   Mar-21-2080   07:08:46 AM -05 New Moon
12.     Mar-28-2080   09:33:15 AM -05 FirstQuarter Moon

Total Lunar Phases of April, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-04-2080   06:25:48 AM -05 Full Moon
14.     Apr-12-2080   01:52:43 AM -05 LastQuarter Moon
15. 1946   Apr-19-2080   20:02:53 PM -05 New Moon
16.     Apr-26-2080   15:17:44 PM -05 FirstQuarter Moon

Total Lunar Phases of May, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-03-2080   19:11:47 PM -05 Full Moon
18.     May-11-2080   20:14:52 PM -05 LastQuarter Moon
19. 1947   May-19-2080   05:59:20 AM -05 New Moon
20.     May-25-2080   21:05:33 PM -05 FirstQuarter Moon

Total Lunar Phases of June, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-02-2080   08:47:52 AM -05 Full Moon
22.     Jun-10-2080   12:24:19 PM -05 LastQuarter Moon
23. 1948   Jun-17-2080   13:43:12 PM -05 New Moon
24.     Jun-24-2080   04:14:12 AM -05 FirstQuarter Moon

Total Lunar Phases of July, 2080 : 5

  Lunation
No :
  Date :   Time : Moonphase :
25.     Jul-01-2080   23:11:31 PM -05 Full Moon
26.     Jul-10-2080   01:48:45 AM -05 LastQuarter Moon
27. 1949   Jul-16-2080   20:23:55 PM -05 New Moon
28.     Jul-23-2080   13:42:51 PM -05 FirstQuarter Moon
29.     Jul-31-2080   14:16:42 PM -05 Full Moon

Total Lunar Phases of August, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
30.     Aug-08-2080   12:24:42 PM -05 LastQuarter Moon
31. 1950   Aug-15-2080   03:16:24 AM -05 New Moon
32.     Aug-22-2080   02:09:28 AM -05 FirstQuarter Moon
33.     Aug-30-2080   05:44:10 AM -05 Full Moon

Total Lunar Phases of September, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34.     Sep-06-2080   20:40:46 PM -05 LastQuarter Moon
35. 1951   Sep-13-2080   11:27:31 AM -05 New Moon
36.     Sep-20-2080   17:50:39 PM -05 FirstQuarter Moon
37.     Sep-28-2080   20:57:33 PM -05 Full Moon

Total Lunar Phases of October, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38.     Oct-06-2080   03:33:04 AM -05 LastQuarter Moon
39. 1951   Oct-12-2080   21:46:28 PM -05 New Moon
40.     Oct-20-2080   12:34:27 PM -05 FirstQuarter Moon
41.     Oct-28-2080   11:16:15 AM -05 Full Moon

Total Lunar Phases of November, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42.     Nov-04-2080   10:13:49 AM -05 LastQuarter Moon
43. 1953   Nov-11-2080   10:39:50 AM -05 New Moon
44.     Nov-19-2080   09:23:05 AM -05 FirstQuarter Moon
45.     Nov-27-2080   00:17:33 AM -05 Full Moon

Total Lunar Phases of December, 2080 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46.     Dec-03-2080   17:55:53 PM -05 LastQuarter Moon
47. 1954   Dec-11-2080   02:12:40 AM -05 New Moon
48.     Dec-19-2080   06:26:16 AM -05 FirstQuarter Moon
49.     Dec-26-2080   12:06:40 PM -05 Full Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.