WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Chile >> Punta Arenas
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   South America  >>  Chile
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Punta Arenas, Chile

for

2302

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Punta Arenas, Chile

for

Year ( 2302 )


Year :

List of Lunar Phases ( Moon phases ) of 2302

for

Punta Arenas, Chile :


Total Lunar Phases of January, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 4688   Jan-08-2302   04:16:16 AM -03 FirstQuarter Moon
2.     Jan-15-2302   03:12:29 AM -03 Full Moon
3.     Jan-21-2302   18:50:48 PM -03 LastQuarter Moon
4. 4689   Jan-29-2302   18:31:53 PM -03 New Moon

Total Lunar Phases of February, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-06-2302   20:33:35 PM -03 FirstQuarter Moon
6.     Feb-13-2302   13:32:48 PM -03 Full Moon
7.     Feb-20-2302   09:35:40 AM -03 LastQuarter Moon
8. 4690   Feb-28-2302   13:31:14 PM -03 New Moon

Total Lunar Phases of March, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-08-2302   09:02:55 AM -03 FirstQuarter Moon
10.     Mar-14-2302   23:34:08 PM -03 Full Moon
11.     Mar-22-2302   02:38:26 AM -03 LastQuarter Moon
12. 4691   Mar-30-2302   06:57:10 AM -03 New Moon

Total Lunar Phases of April, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-06-2302   17:50:34 PM -03 FirstQuarter Moon
14.     Apr-13-2302   09:45:07 AM -03 Full Moon
15.     Apr-20-2302   20:53:14 PM -03 LastQuarter Moon
16. 4692   Apr-28-2302   21:47:51 PM -03 New Moon

Total Lunar Phases of May, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-05-2302   23:57:00 PM -03 FirstQuarter Moon
18.     May-12-2302   20:30:29 PM -03 Full Moon
19.     May-20-2302   15:14:21 PM -03 LastQuarter Moon
20. 4693   May-28-2302   09:38:31 AM -03 New Moon

Total Lunar Phases of June, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-04-2302   04:50:37 AM -03 FirstQuarter Moon
22.     Jun-11-2302   08:10:03 AM -03 Full Moon
23.     Jun-19-2302   08:45:49 AM -03 LastQuarter Moon
24. 4694   Jun-26-2302   18:49:44 PM -03 New Moon

Total Lunar Phases of July, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
25.     Jul-03-2302   10:03:24 AM -03 FirstQuarter Moon
26.     Jul-10-2302   21:01:14 PM -03 Full Moon
27.     Jul-19-2302   00:40:25 AM -03 LastQuarter Moon
28. 4695   Jul-26-2302   02:18:04 AM -03 New Moon

Total Lunar Phases of August, 2302 : 5

  Lunation
No :
  Date :   Time : Moonphase :
29.     Aug-01-2302   16:56:43 PM -03 FirstQuarter Moon
30.     Aug-09-2302   11:17:43 AM -03 Full Moon
31.     Aug-17-2302   14:23:42 PM -03 LastQuarter Moon
32. 4696   Aug-24-2302   09:16:20 AM -03 New Moon
33.     Aug-31-2302   02:33:41 AM -03 FirstQuarter Moon

Total Lunar Phases of September, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34.     Sep-08-2302   02:58:30 AM -03 Full Moon
35.     Sep-16-2302   01:44:35 AM -03 LastQuarter Moon
36. 4697   Sep-22-2302   16:55:19 PM -03 New Moon
37.     Sep-29-2302   15:35:58 PM -03 FirstQuarter Moon

Total Lunar Phases of October, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38.     Oct-07-2302   19:33:15 PM -03 Full Moon
39.     Oct-15-2302   11:01:52 AM -03 LastQuarter Moon
40. 4698   Oct-22-2302   02:10:20 AM -03 New Moon
41.     Oct-29-2302   08:19:36 AM -03 FirstQuarter Moon

Total Lunar Phases of November, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42.     Nov-06-2302   12:02:47 PM -03 Full Moon
43.     Nov-13-2302   19:00:24 PM -03 LastQuarter Moon
44. 4699   Nov-20-2302   13:33:13 PM -03 New Moon
45.     Nov-28-2302   04:19:26 AM -03 FirstQuarter Moon

Total Lunar Phases of December, 2302 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46.     Dec-06-2302   03:24:18 AM -03 Full Moon
47.     Dec-13-2302   02:39:24 AM -03 LastQuarter Moon
48. 4700   Dec-20-2302   03:14:19 AM -03 New Moon
49.     Dec-28-2302   02:09:46 AM -03 FirstQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2026.

All Rights Reserved.