WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> South Georgia & the South Sandwich Islands ( UK Overseas Territory ) >> King Edward Point
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   South America  >>  South Georgia & the South Sandwich Islands ( UK Overseas Territory )
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

King Edward Point, South Georgia & the South Sandwich Islands ( UK Overseas Territory )

for

2050

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for King Edward Point, South Georgia & the South Sandwich Islands ( UK Overseas Territory )

for

Year ( 2050 )


Year :

List of Lunar Phases ( Moon phases ) of 2050

for

King Edward Point, South Georgia & the South Sandwich Islands ( UK Overseas Territory ) :


Total Lunar Phases of January, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 1571   Jan-07-2050   23:40:06 PM -02 Full Moon
2.     Jan-16-2050   04:20:28 AM -02 LastQuarter Moon
3. 1572   Jan-23-2050   02:58:07 AM -02 New Moon
4.     Jan-29-2050   18:49:14 PM -02 FirstQuarter Moon

Total Lunar Phases of February, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-06-2050   18:48:45 PM -02 Full Moon
6.     Feb-14-2050   20:13:03 PM -02 LastQuarter Moon
7. 1573   Feb-21-2050   13:05:47 PM -02 New Moon
8.     Feb-28-2050   09:30:33 AM -02 FirstQuarter Moon

Total Lunar Phases of March, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-08-2050   13:24:59 PM -02 Full Moon
10.     Mar-16-2050   08:09:54 AM -02 LastQuarter Moon
11. 1574   Mar-22-2050   22:44:02 PM -02 New Moon
12.     Mar-30-2050   02:18:03 AM -02 FirstQuarter Moon

Total Lunar Phases of April, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-07-2050   06:14:32 AM -02 Full Moon
14.     Apr-14-2050   16:25:30 PM -02 LastQuarter Moon
15. 1575   Apr-21-2050   08:29:06 AM -02 New Moon
16.     Apr-28-2050   20:09:38 PM -02 FirstQuarter Moon

Total Lunar Phases of May, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-06-2050   20:29:00 PM -02 Full Moon
18.     May-13-2050   22:05:16 PM -02 LastQuarter Moon
19. 1576   May-20-2050   18:54:09 PM -02 New Moon
20.     May-28-2050   14:06:08 PM -02 FirstQuarter Moon

Total Lunar Phases of June, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-05-2050   07:53:59 AM -02 Full Moon
22.     Jun-12-2050   02:40:52 AM -02 LastQuarter Moon
23. 1577   Jun-19-2050   06:24:32 AM -02 New Moon
24.     Jun-27-2050   07:19:05 AM -02 FirstQuarter Moon

Total Lunar Phases of July, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
25.     Jul-04-2050   16:53:25 PM -02 Full Moon
26.     Jul-11-2050   07:47:38 AM -02 LastQuarter Moon
27. 1578   Jul-18-2050   19:18:43 PM -02 New Moon
28.     Jul-26-2050   23:07:12 PM -02 FirstQuarter Moon

Total Lunar Phases of August, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
29.     Aug-03-2050   00:22:39 AM -02 Full Moon
30.     Aug-09-2050   14:50:08 PM -02 LastQuarter Moon
31. 1579   Aug-17-2050   09:48:22 AM -02 New Moon
32.     Aug-25-2050   12:57:25 PM -02 FirstQuarter Moon

Total Lunar Phases of September, 2050 : 5

  Lunation
No :
  Date :   Time : Moonphase :
33.     Sep-01-2050   07:32:35 AM -02 Full Moon
34.     Sep-08-2050   00:52:36 AM -02 LastQuarter Moon
35. 1580   Sep-16-2050   01:49:34 AM -02 New Moon
36.     Sep-24-2050   00:34:39 AM -02 FirstQuarter Moon
37.     Sep-30-2050   15:32:47 PM -02 Full Moon

Total Lunar Phases of October, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38.     Oct-07-2050   14:33:10 PM -02 LastQuarter Moon
39. 1581   Oct-15-2050   18:48:37 PM -02 New Moon
40.     Oct-23-2050   10:11:02 AM -02 FirstQuarter Moon
41.     Oct-30-2050   01:16:24 AM -02 Full Moon

Total Lunar Phases of November, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42.     Nov-06-2050   07:58:22 AM -02 LastQuarter Moon
43. 1582   Nov-14-2050   11:41:19 AM -02 New Moon
44.     Nov-21-2050   18:25:59 PM -02 FirstQuarter Moon
45.     Nov-28-2050   13:10:10 PM -02 Full Moon

Total Lunar Phases of December, 2050 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46.     Dec-06-2050   04:29:59 AM -02 LastQuarter Moon
47. 1583   Dec-14-2050   03:18:17 AM -02 New Moon
48.     Dec-21-2050   02:16:10 AM -02 FirstQuarter Moon
49.     Dec-28-2050   03:16:02 AM -02 Full Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2026.

All Rights Reserved.