WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Russia [ Asia ] >> Yekaterinburg
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   Asia  >>  Russia [ Asia ]
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Yekaterinburg, Russia [ Asia ]

for

2217

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Yekaterinburg, Russia [ Asia ]

for

Year ( 2217 )


Year :

List of Lunar Phases ( Moon phases ) of 2217

for

Yekaterinburg, Russia [ Asia ] :


Total Lunar Phases of January, 2217 : 5

  Lunation
No :
  Date :   Time : Moonphase :
1. 3636   Jan-02-2217   02:56:10 AM +05 LastQuarter Moon
2. 3637   Jan-08-2217   19:54:00 PM +05 New Moon
3.     Jan-15-2217   17:04:20 PM +05 FirstQuarter Moon
4.     Jan-23-2217   22:20:48 PM +05 Full Moon
5.     Jan-31-2217   15:10:13 PM +05 LastQuarter Moon

Total Lunar Phases of February, 2217 : 3

  Lunation
No :
  Date :   Time : Moonphase :
6. 3638   Feb-07-2217   06:48:55 AM +05 New Moon
7.     Feb-14-2217   11:41:58 AM +05 FirstQuarter Moon
8.     Feb-22-2217   16:05:48 PM +05 Full Moon

Total Lunar Phases of March, 2217 : 5

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-02-2217   00:36:54 AM +05 LastQuarter Moon
10. 3639   Mar-08-2217   18:02:59 PM +05 New Moon
11.     Mar-16-2217   08:01:09 AM +05 FirstQuarter Moon
12.     Mar-24-2217   07:06:50 AM +05 Full Moon
13.     Mar-31-2217   07:49:51 AM +05 LastQuarter Moon

Total Lunar Phases of April, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
14. 3640   Apr-07-2217   06:04:42 AM +05 New Moon
15.     Apr-15-2217   04:02:10 AM +05 FirstQuarter Moon
16.     Apr-22-2217   19:18:35 PM +05 Full Moon
17.     Apr-29-2217   13:49:38 PM +05 LastQuarter Moon

Total Lunar Phases of May, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
18. 3641   May-06-2217   19:17:23 PM +05 New Moon
19.     May-14-2217   22:06:46 PM +05 FirstQuarter Moon
20.     May-22-2217   05:02:45 AM +05 Full Moon
21.     May-28-2217   19:53:50 PM +05 LastQuarter Moon

Total Lunar Phases of June, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
22. 3642   Jun-05-2217   09:39:23 AM +05 New Moon
23.     Jun-13-2217   13:26:26 PM +05 FirstQuarter Moon
24.     Jun-20-2217   12:55:04 PM +05 Full Moon
25.     Jun-27-2217   03:22:52 AM +05 LastQuarter Moon

Total Lunar Phases of July, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
26. 3643   Jul-05-2217   00:43:34 AM +05 New Moon
27.     Jul-13-2217   01:55:13 AM +05 FirstQuarter Moon
28.     Jul-19-2217   19:45:01 PM +05 Full Moon
29.     Jul-26-2217   13:25:26 PM +05 LastQuarter Moon

Total Lunar Phases of August, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
30. 3644   Aug-03-2217   15:54:52 PM +05 New Moon
31.     Aug-11-2217   11:50:29 AM +05 FirstQuarter Moon
32.     Aug-18-2217   02:35:27 AM +05 Full Moon
33.     Aug-25-2217   02:43:14 AM +05 LastQuarter Moon

Total Lunar Phases of September, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34. 3645   Sep-02-2217   06:47:58 AM +05 New Moon
35.     Sep-09-2217   19:43:54 PM +05 FirstQuarter Moon
36.     Sep-16-2217   10:37:46 AM +05 Full Moon
37.     Sep-23-2217   19:18:18 PM +05 LastQuarter Moon

Total Lunar Phases of October, 2217 : 5

  Lunation
No :
  Date :   Time : Moonphase :
38. 3646   Oct-01-2217   21:10:09 PM +05 New Moon
39.     Oct-09-2217   02:22:53 AM +05 FirstQuarter Moon
40.     Oct-15-2217   21:00:31 PM +05 Full Moon
41.     Oct-23-2217   14:30:12 PM +05 LastQuarter Moon
42. 3647   Oct-31-2217   10:52:18 AM +05 New Moon

Total Lunar Phases of November, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
43.     Nov-07-2217   08:52:09 AM +05 FirstQuarter Moon
44.     Nov-14-2217   10:27:24 AM +05 Full Moon
45.     Nov-22-2217   11:03:53 AM +05 LastQuarter Moon
46. 3648   Nov-29-2217   23:42:20 PM +05 New Moon

Total Lunar Phases of December, 2217 : 4

  Lunation
No :
  Date :   Time : Moonphase :
47.     Dec-06-2217   16:28:10 PM +05 FirstQuarter Moon
48.     Dec-14-2217   02:54:27 AM +05 Full Moon
49.     Dec-22-2217   07:21:38 AM +05 LastQuarter Moon
50. 3649   Dec-29-2217   11:30:04 AM +05 New Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.