| List of Lunar Phases ( Moon phases ) of 2053
 for
 
 Ulan-Ude, Russia [ Asia ] :
 
 
Total Lunar Phases of January, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 1608 |  | Jan-05-2053 |  | 01:47:07 AM +08 |  | Full Moon |  
| 2. |  |  | Jan-12-2053 |  | 02:10:20 AM +08 |  | LastQuarter Moon |  
| 3. | 1609 |  | Jan-20-2053 |  | 07:13:23 AM +08 |  | New Moon |  
| 4. |  |  | Jan-27-2053 |  | 21:41:57 PM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of February, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-03-2053 |  | 12:58:55 PM +08 |  | Full Moon |  
| 6. |  |  | Feb-10-2053 |  | 21:50:05 PM +08 |  | LastQuarter Moon |  
| 7. | 1610 |  | Feb-19-2053 |  | 00:33:10 AM +08 |  | New Moon |  
| 8. |  |  | Feb-26-2053 |  | 06:10:20 AM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of March, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-05-2053 |  | 01:10:51 AM +08 |  | Full Moon |  
| 10. |  |  | Mar-12-2053 |  | 18:23:36 PM +08 |  | LastQuarter Moon |  
| 11. | 1611 |  | Mar-20-2053 |  | 15:13:53 PM +08 |  | New Moon |  
| 12. |  |  | Mar-27-2053 |  | 12:51:26 PM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of April, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-03-2053 |  | 14:23:58 PM +08 |  | Full Moon |  
| 14. |  |  | Apr-11-2053 |  | 14:07:45 PM +08 |  | LastQuarter Moon |  
| 15. | 1612 |  | Apr-19-2053 |  | 02:50:58 AM +08 |  | New Moon |  
| 16. |  |  | Apr-25-2053 |  | 19:04:17 PM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of May, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 17. |  |  | May-03-2053 |  | 04:26:35 AM +08 |  | Full Moon |  
| 18. |  |  | May-11-2053 |  | 07:43:38 AM +08 |  | LastQuarter Moon |  
| 19. | 1613 |  | May-18-2053 |  | 11:45:12 AM +08 |  | New Moon |  
| 20. |  |  | May-25-2053 |  | 02:05:44 AM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of June, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 21. |  |  | Jun-01-2053 |  | 19:03:50 PM +08 |  | Full Moon |  
| 22. |  |  | Jun-09-2053 |  | 22:22:51 PM +08 |  | LastQuarter Moon |  
| 23. | 1614 |  | Jun-16-2053 |  | 18:53:27 PM +08 |  | New Moon |  
| 24. |  |  | Jun-23-2053 |  | 10:56:34 AM +08 |  | FirstQuarter Moon |  
 
Total Lunar Phases of July, 2053 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 25. |  |  | Jul-01-2053 |  | 10:02:59 AM +08 |  | Full Moon |  
| 26. |  |  | Jul-09-2053 |  | 09:50:28 AM +08 |  | LastQuarter Moon |  
| 27. | 1615 |  | Jul-16-2053 |  | 01:28:38 AM +08 |  | New Moon |  
| 28. |  |  | Jul-22-2053 |  | 22:17:02 PM +08 |  | FirstQuarter Moon |  
| 29. |  |  | Jul-31-2053 |  | 01:08:33 AM +08 |  | Full Moon |  
 
Total Lunar Phases of August, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 30. |  |  | Aug-07-2053 |  | 18:27:25 PM +08 |  | LastQuarter Moon |  
| 31. | 1616 |  | Aug-14-2053 |  | 08:42:59 AM +08 |  | New Moon |  
| 32. |  |  | Aug-21-2053 |  | 12:28:03 PM +08 |  | FirstQuarter Moon |  
| 33. |  |  | Aug-29-2053 |  | 15:55:17 PM +08 |  | Full Moon |  
 
Total Lunar Phases of September, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 34. |  |  | Sep-06-2053 |  | 01:06:50 AM +08 |  | LastQuarter Moon |  
| 35. | 1617 |  | Sep-12-2053 |  | 17:37:28 PM +08 |  | New Moon |  
| 36. |  |  | Sep-20-2053 |  | 05:30:48 AM +08 |  | FirstQuarter Moon |  
| 37. |  |  | Sep-28-2053 |  | 05:52:31 AM +08 |  | Full Moon |  
 
Total Lunar Phases of October, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. |  |  | Oct-05-2053 |  | 07:03:23 AM +08 |  | LastQuarter Moon |  
| 39. | 1618 |  | Oct-12-2053 |  | 04:54:42 AM +08 |  | New Moon |  
| 40. |  |  | Oct-20-2053 |  | 00:55:51 AM +08 |  | FirstQuarter Moon |  
| 41. |  |  | Oct-27-2053 |  | 18:40:24 PM +08 |  | Full Moon |  
 
Total Lunar Phases of November, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. |  |  | Nov-03-2053 |  | 13:39:04 PM +08 |  | LastQuarter Moon |  
| 43. | 1619 |  | Nov-10-2053 |  | 18:56:28 PM +08 |  | New Moon |  
| 44. |  |  | Nov-18-2053 |  | 21:27:52 PM +08 |  | FirstQuarter Moon |  
| 45. |  |  | Nov-26-2053 |  | 06:23:16 AM +08 |  | Full Moon |  
 
Total Lunar Phases of December, 2053 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 46. |  |  | Dec-02-2053 |  | 22:06:37 PM +08 |  | LastQuarter Moon |  
| 47. | 1620 |  | Dec-10-2053 |  | 11:41:46 AM +08 |  | New Moon |  
| 48. |  |  | Dec-18-2053 |  | 17:12:02 PM +08 |  | FirstQuarter Moon |  
| 49. |  |  | Dec-25-2053 |  | 17:24:54 PM +08 |  | Full Moon |  
 
 |