WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Russia [ Asia ] >> Yuzhno-Sakhalinsk
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   Asia  >>  Russia [ Asia ]
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Yuzhno-Sakhalinsk, Russia [ Asia ]

for

1923

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Yuzhno-Sakhalinsk, Russia [ Asia ]

for

Year ( 1923 )


Year :

List of Lunar Phases ( Moon phases ) of 1923

for

Yuzhno-Sakhalinsk, Russia [ Asia ] :


Total Lunar Phases of January, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 0   Jan-03-1923   11:34:16 AM +09 Full Moon
2.     Jan-10-1923   09:55:08 AM +09 LastQuarter Moon
3. 1   Jan-17-1923   11:41:46 AM +09 New Moon
4.     Jan-25-1923   12:58:05 PM +09 FirstQuarter Moon

Total Lunar Phases of February, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-02-1923   00:53:55 AM +09 Full Moon
6.     Feb-08-1923   18:16:44 PM +09 LastQuarter Moon
7. 2   Feb-16-1923   04:08:03 AM +09 New Moon
8.     Feb-24-1923   09:05:44 AM +09 FirstQuarter Moon

Total Lunar Phases of March, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-03-1923   12:24:00 PM +09 Full Moon
10.     Mar-10-1923   03:31:47 AM +09 LastQuarter Moon
11. 3   Mar-17-1923   21:51:52 PM +09 New Moon
12.     Mar-26-1923   01:40:59 AM +09 FirstQuarter Moon

Total Lunar Phases of April, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-01-1923   22:09:30 PM +09 Full Moon
14.     Apr-08-1923   14:23:07 PM +09 LastQuarter Moon
15. 4   Apr-16-1923   15:28:54 PM +09 New Moon
16.     Apr-24-1923   14:19:15 PM +09 FirstQuarter Moon

Total Lunar Phases of May, 1923 : 5

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-01-1923   06:29:16 AM +09 Full Moon
18.     May-08-1923   03:18:23 AM +09 LastQuarter Moon
19. 5   May-16-1923   07:38:38 AM +09 New Moon
20.     May-23-1923   23:24:10 PM +09 FirstQuarter Moon
21.     May-30-1923   14:05:57 PM +09 Full Moon

Total Lunar Phases of June, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
22.     Jun-06-1923   18:18:44 PM +09 LastQuarter Moon
23. 6   Jun-14-1923   21:41:46 PM +09 New Moon
24.     Jun-22-1923   05:45:44 AM +09 FirstQuarter Moon
25.     Jun-28-1923   22:03:10 PM +09 Full Moon

Total Lunar Phases of July, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
26.     Jul-06-1923   10:55:55 AM +09 LastQuarter Moon
27. 7   Jul-14-1923   09:44:10 AM +09 New Moon
28.     Jul-21-1923   10:32:28 AM +09 FirstQuarter Moon
29.     Jul-28-1923   07:31:44 AM +09 Full Moon

Total Lunar Phases of August, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
30.     Aug-05-1923   04:22:29 AM +09 LastQuarter Moon
31. 8   Aug-12-1923   20:16:00 PM +09 New Moon
32.     Aug-19-1923   15:08:07 PM +09 FirstQuarter Moon
33.     Aug-26-1923   19:29:03 PM +09 Full Moon

Total Lunar Phases of September, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34.     Sep-03-1923   21:48:33 PM +09 LastQuarter Moon
35. 9   Sep-11-1923   05:52:04 AM +09 New Moon
36.     Sep-17-1923   21:05:16 PM +09 FirstQuarter Moon
37.     Sep-25-1923   10:16:24 AM +09 Full Moon

Total Lunar Phases of October, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38.     Oct-03-1923   14:31:01 PM +09 LastQuarter Moon
39. 10   Oct-10-1923   15:05:07 PM +09 New Moon
40.     Oct-17-1923   05:54:15 AM +09 FirstQuarter Moon
41.     Oct-25-1923   03:27:32 AM +09 Full Moon

Total Lunar Phases of November, 1923 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42.     Nov-02-1923   05:50:36 AM +09 LastQuarter Moon
43. 11   Nov-09-1923   00:27:07 AM +09 New Moon
44.     Nov-15-1923   18:41:05 PM +09 FirstQuarter Moon
45.     Nov-23-1923   21:59:17 PM +09 Full Moon

Total Lunar Phases of December, 1923 : 5

  Lunation
No :
  Date :   Time : Moonphase :
46.     Dec-01-1923   19:10:14 PM +09 LastQuarter Moon
47. 12   Dec-08-1923   10:31:16 AM +09 New Moon
48.     Dec-15-1923   11:37:05 AM +09 FirstQuarter Moon
49.     Dec-23-1923   16:34:13 PM +09 Full Moon
50.     Dec-31-1923   06:07:34 AM +09 LastQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.