WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Afghanistan >> Bamyan
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   Asia  >>  Afghanistan
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Bamyan, Afghanistan

for

1907

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Bamyan, Afghanistan

for

Year ( 1907 )


Year :

List of Lunar Phases ( Moon phases ) of 1907

for

Bamyan, Afghanistan :


Total Lunar Phases of January, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. -198   Jan-07-1907   18:47:34 PM +04 LastQuarter Moon
2. -197   Jan-14-1907   09:58:08 AM +04 New Moon
3.     Jan-21-1907   12:41:42 PM +04 FirstQuarter Moon
4.     Jan-29-1907   17:45:49 PM +04 Full Moon

Total Lunar Phases of February, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-06-1907   04:51:45 AM +04 LastQuarter Moon
6. -196   Feb-12-1907   21:44:31 PM +04 New Moon
7.     Feb-20-1907   08:35:21 AM +04 FirstQuarter Moon
8.     Feb-28-1907   10:24:22 AM +04 Full Moon

Total Lunar Phases of March, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-07-1907   12:41:48 PM +04 LastQuarter Moon
10. -195   Mar-14-1907   10:06:38 AM +04 New Moon
11.     Mar-22-1907   05:10:36 AM +04 FirstQuarter Moon
12.     Mar-29-1907   23:46:20 PM +04 Full Moon

Total Lunar Phases of April, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-05-1907   19:21:01 PM +04 LastQuarter Moon
14. -194   Apr-12-1907   23:07:31 PM +04 New Moon
15.     Apr-21-1907   00:38:24 AM +04 FirstQuarter Moon
16.     Apr-28-1907   10:05:56 AM +04 Full Moon

Total Lunar Phases of May, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-05-1907   01:53:56 AM +04 LastQuarter Moon
18. -193   May-12-1907   13:00:21 PM +04 New Moon
19.     May-20-1907   17:27:27 PM +04 FirstQuarter Moon
20.     May-27-1907   18:18:32 PM +04 Full Moon

Total Lunar Phases of June, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-03-1907   09:20:07 AM +04 LastQuarter Moon
22. -192   Jun-11-1907   03:50:20 AM +04 New Moon
23.     Jun-19-1907   06:54:37 AM +04 FirstQuarter Moon
24.     Jun-26-1907   01:27:19 AM +04 Full Moon

Total Lunar Phases of July, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
25.     Jul-02-1907   18:34:21 PM +04 LastQuarter Moon
26. -191   Jul-10-1907   19:16:48 PM +04 New Moon
27.     Jul-18-1907   17:11:04 PM +04 FirstQuarter Moon
28.     Jul-25-1907   08:28:59 AM +04 Full Moon

Total Lunar Phases of August, 1907 : 5

  Lunation
No :
  Date :   Time : Moonphase :
29.     Aug-01-1907   06:25:51 AM +04 LastQuarter Moon
30. -190   Aug-09-1907   10:35:37 AM +04 New Moon
31.     Aug-17-1907   01:04:55 AM +04 FirstQuarter Moon
32.     Aug-23-1907   16:14:13 PM +04 Full Moon
33.     Aug-30-1907   21:28:21 PM +04 LastQuarter Moon

Total Lunar Phases of September, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34. -189   Sep-08-1907   01:02:38 AM +04 New Moon
35.     Sep-15-1907   07:39:46 AM +04 FirstQuarter Moon
36.     Sep-22-1907   01:32:31 AM +04 Full Moon
37.     Sep-29-1907   15:37:34 PM +04 LastQuarter Moon

Total Lunar Phases of October, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38. -188   Oct-07-1907   14:19:19 PM +04 New Moon
39.     Oct-14-1907   14:02:03 PM +04 FirstQuarter Moon
40.     Oct-21-1907   13:15:22 PM +04 Full Moon
41.     Oct-29-1907   11:51:46 AM +04 LastQuarter Moon

Total Lunar Phases of November, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42. -187   Nov-06-1907   02:37:52 AM +04 New Moon
43.     Nov-12-1907   21:15:20 PM +04 FirstQuarter Moon
44.     Nov-20-1907   04:03:57 AM +04 Full Moon
45.     Nov-28-1907   08:21:35 AM +04 LastQuarter Moon

Total Lunar Phases of December, 1907 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46. -186   Dec-05-1907   14:22:07 PM +04 New Moon
47.     Dec-12-1907   06:17:05 AM +04 FirstQuarter Moon
48.     Dec-19-1907   21:55:38 PM +04 Full Moon
49.     Dec-28-1907   03:11:32 AM +04 LastQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.