WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Afghanistan >> Herat
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   Asia  >>  Afghanistan
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Herat, Afghanistan

for

2230

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Herat, Afghanistan

for

Year ( 2230 )


Year :

List of Lunar Phases ( Moon phases ) of 2230

for

Herat, Afghanistan :


Total Lunar Phases of January, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 3797   Jan-07-2230   08:14:23 AM +0430 LastQuarter Moon
2. 3798   Jan-15-2230   13:08:49 PM +0430 New Moon
3.     Jan-23-2230   05:50:48 AM +0430 FirstQuarter Moon
4.     Jan-29-2230   20:44:26 PM +0430 Full Moon

Total Lunar Phases of February, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-06-2230   03:20:30 AM +0430 LastQuarter Moon
6. 3799   Feb-14-2230   07:04:22 AM +0430 New Moon
7.     Feb-21-2230   14:55:54 PM +0430 FirstQuarter Moon
8.     Feb-28-2230   08:43:39 AM +0430 Full Moon

Total Lunar Phases of March, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-07-2230   23:49:52 PM +0430 LastQuarter Moon
10. 3800   Mar-15-2230   22:33:02 PM +0430 New Moon
11.     Mar-22-2230   21:58:09 PM +0430 FirstQuarter Moon
12.     Mar-29-2230   21:43:45 PM +0430 Full Moon

Total Lunar Phases of April, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-06-2230   19:57:55 PM +0430 LastQuarter Moon
14. 3801   Apr-14-2230   10:57:22 AM +0430 New Moon
15.     Apr-21-2230   04:13:42 AM +0430 FirstQuarter Moon
16.     Apr-28-2230   11:34:34 AM +0430 Full Moon

Total Lunar Phases of May, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-06-2230   14:17:05 PM +0430 LastQuarter Moon
18. 3802   May-13-2230   20:28:10 PM +0430 New Moon
19.     May-20-2230   11:00:02 AM +0430 FirstQuarter Moon
20.     May-28-2230   02:03:15 AM +0430 Full Moon

Total Lunar Phases of June, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-05-2230   05:47:40 AM +0430 LastQuarter Moon
22. 3803   Jun-12-2230   03:57:17 AM +0430 New Moon
23.     Jun-18-2230   19:20:29 PM +0430 FirstQuarter Moon
24.     Jun-26-2230   16:59:06 PM +0430 Full Moon

Total Lunar Phases of July, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
25.     Jul-04-2230   18:03:58 PM +0430 LastQuarter Moon
26. 3804   Jul-11-2230   10:36:06 AM +0430 New Moon
27.     Jul-18-2230   05:59:17 AM +0430 FirstQuarter Moon
28.     Jul-26-2230   08:07:58 AM +0430 Full Moon

Total Lunar Phases of August, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
29.     Aug-03-2230   03:18:47 AM +0430 LastQuarter Moon
30. 3805   Aug-09-2230   17:36:47 PM +0430 New Moon
31.     Aug-16-2230   19:22:52 PM +0430 FirstQuarter Moon
32.     Aug-24-2230   23:04:29 PM +0430 Full Moon

Total Lunar Phases of September, 2230 : 5

  Lunation
No :
  Date :   Time : Moonphase :
33.     Sep-01-2230   10:19:59 AM +0430 LastQuarter Moon
34. 3806   Sep-08-2230   02:01:28 AM +0430 New Moon
35.     Sep-15-2230   11:40:22 AM +0430 FirstQuarter Moon
36.     Sep-23-2230   13:15:33 PM +0430 Full Moon
37.     Sep-30-2230   16:19:16 PM +0430 LastQuarter Moon

Total Lunar Phases of October, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38. 3807   Oct-07-2230   12:36:14 PM +0430 New Moon
39.     Oct-15-2230   06:33:16 AM +0430 FirstQuarter Moon
40.     Oct-23-2230   02:17:23 AM +0430 Full Moon
41.     Oct-29-2230   22:37:49 PM +0430 LastQuarter Moon

Total Lunar Phases of November, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42. 3808   Nov-06-2230   01:49:29 AM +0430 New Moon
43.     Nov-14-2230   02:57:45 AM +0430 FirstQuarter Moon
44.     Nov-21-2230   14:11:02 PM +0430 Full Moon
45.     Nov-28-2230   06:30:50 AM +0430 LastQuarter Moon

Total Lunar Phases of December, 2230 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46. 3809   Dec-05-2230   17:50:34 PM +0430 New Moon
47.     Dec-13-2230   23:04:37 PM +0430 FirstQuarter Moon
48.     Dec-21-2230   01:19:43 AM +0430 Full Moon
49.     Dec-27-2230   16:51:41 PM +0430 LastQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.