| List of Lunar Phases ( Moon phases ) of 2050
 for
 
 Jefferson City, Missouri, USA :
 
 
Total Lunar Phases of January, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 1571 |  | Jan-07-2050 |  | 19:40:06 PM CST |  | Full Moon |  
| 2. |  |  | Jan-16-2050 |  | 00:20:28 AM CST |  | LastQuarter Moon |  
| 3. | 1572 |  | Jan-22-2050 |  | 22:58:07 PM CST |  | New Moon |  
| 4. |  |  | Jan-29-2050 |  | 14:49:14 PM CST |  | FirstQuarter Moon |  
 
Total Lunar Phases of February, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-06-2050 |  | 14:48:45 PM CST |  | Full Moon |  
| 6. |  |  | Feb-14-2050 |  | 16:13:03 PM CST |  | LastQuarter Moon |  
| 7. | 1573 |  | Feb-21-2050 |  | 09:05:47 AM CST |  | New Moon |  
| 8. |  |  | Feb-28-2050 |  | 05:30:33 AM CST |  | FirstQuarter Moon |  
 
Total Lunar Phases of March, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-08-2050 |  | 09:24:59 AM CST |  | Full Moon |  
| 10. |  |  | Mar-16-2050 |  | 05:09:54 AM CDT * |  | LastQuarter Moon |  
| 11. | 1574 |  | Mar-22-2050 |  | 19:44:02 PM CDT * |  | New Moon |  
| 12. |  |  | Mar-29-2050 |  | 23:18:03 PM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of April, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-07-2050 |  | 03:14:32 AM CDT * |  | Full Moon |  
| 14. |  |  | Apr-14-2050 |  | 13:25:30 PM CDT * |  | LastQuarter Moon |  
| 15. | 1575 |  | Apr-21-2050 |  | 05:29:06 AM CDT * |  | New Moon |  
| 16. |  |  | Apr-28-2050 |  | 17:09:38 PM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of May, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 17. |  |  | May-06-2050 |  | 17:29:00 PM CDT * |  | Full Moon |  
| 18. |  |  | May-13-2050 |  | 19:05:16 PM CDT * |  | LastQuarter Moon |  
| 19. | 1576 |  | May-20-2050 |  | 15:54:09 PM CDT * |  | New Moon |  
| 20. |  |  | May-28-2050 |  | 11:06:08 AM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of June, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 21. |  |  | Jun-05-2050 |  | 04:53:59 AM CDT * |  | Full Moon |  
| 22. |  |  | Jun-11-2050 |  | 23:40:52 PM CDT * |  | LastQuarter Moon |  
| 23. | 1577 |  | Jun-19-2050 |  | 03:24:32 AM CDT * |  | New Moon |  
| 24. |  |  | Jun-27-2050 |  | 04:19:05 AM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of July, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 25. |  |  | Jul-04-2050 |  | 13:53:25 PM CDT * |  | Full Moon |  
| 26. |  |  | Jul-11-2050 |  | 04:47:38 AM CDT * |  | LastQuarter Moon |  
| 27. | 1578 |  | Jul-18-2050 |  | 16:18:43 PM CDT * |  | New Moon |  
| 28. |  |  | Jul-26-2050 |  | 20:07:12 PM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of August, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 29. |  |  | Aug-02-2050 |  | 21:22:39 PM CDT * |  | Full Moon |  
| 30. |  |  | Aug-09-2050 |  | 11:50:08 AM CDT * |  | LastQuarter Moon |  
| 31. | 1579 |  | Aug-17-2050 |  | 06:48:22 AM CDT * |  | New Moon |  
| 32. |  |  | Aug-25-2050 |  | 09:57:25 AM CDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of September, 2050 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 33. |  |  | Sep-01-2050 |  | 04:32:35 AM CDT * |  | Full Moon |  
| 34. |  |  | Sep-07-2050 |  | 21:52:36 PM CDT * |  | LastQuarter Moon |  
| 35. | 1580 |  | Sep-15-2050 |  | 22:49:34 PM CDT * |  | New Moon |  
| 36. |  |  | Sep-23-2050 |  | 21:34:39 PM CDT * |  | FirstQuarter Moon |  
| 37. |  |  | Sep-30-2050 |  | 12:32:47 PM CDT * |  | Full Moon |  
 
Total Lunar Phases of October, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. |  |  | Oct-07-2050 |  | 11:33:10 AM CDT * |  | LastQuarter Moon |  
| 39. | 1581 |  | Oct-15-2050 |  | 15:48:37 PM CDT * |  | New Moon |  
| 40. |  |  | Oct-23-2050 |  | 07:11:02 AM CDT * |  | FirstQuarter Moon |  
| 41. |  |  | Oct-29-2050 |  | 22:16:24 PM CDT * |  | Full Moon |  
 
Total Lunar Phases of November, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. |  |  | Nov-06-2050 |  | 03:58:22 AM CST |  | LastQuarter Moon |  
| 43. | 1582 |  | Nov-14-2050 |  | 07:41:19 AM CST |  | New Moon |  
| 44. |  |  | Nov-21-2050 |  | 14:25:59 PM CST |  | FirstQuarter Moon |  
| 45. |  |  | Nov-28-2050 |  | 09:10:10 AM CST |  | Full Moon |  
 
Total Lunar Phases of December, 2050 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 46. |  |  | Dec-06-2050 |  | 00:29:59 AM CST |  | LastQuarter Moon |  
| 47. | 1583 |  | Dec-13-2050 |  | 23:18:17 PM CST |  | New Moon |  
| 48. |  |  | Dec-20-2050 |  | 22:16:10 PM CST |  | FirstQuarter Moon |  
| 49. |  |  | Dec-27-2050 |  | 23:16:02 PM CST |  | Full Moon |  
 
 |