| List of Lunar Phases ( Moon phases ) of 1966
 for
 
 Helena, Montana, USA :
 
 
Total Lunar Phases of January, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 532 |  | Jan-06-1966 |  | 22:17:03 PM MST |  | Full Moon |  
| 2. |  |  | Jan-13-1966 |  | 13:01:35 PM MST |  | LastQuarter Moon |  
| 3. | 533 |  | Jan-21-1966 |  | 08:47:40 AM MST |  | New Moon |  
| 4. |  |  | Jan-29-1966 |  | 12:49:32 PM MST |  | FirstQuarter Moon |  
 
Total Lunar Phases of February, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-05-1966 |  | 08:58:44 AM MST |  | Full Moon |  
| 6. |  |  | Feb-12-1966 |  | 01:54:20 AM MST |  | LastQuarter Moon |  
| 7. | 534 |  | Feb-20-1966 |  | 03:50:32 AM MST |  | New Moon |  
| 8. |  |  | Feb-28-1966 |  | 03:15:46 AM MST |  | FirstQuarter Moon |  
 
Total Lunar Phases of March, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-06-1966 |  | 18:46:11 PM MST |  | Full Moon |  
| 10. |  |  | Mar-13-1966 |  | 17:20:09 PM MST |  | LastQuarter Moon |  
| 11. | 535 |  | Mar-21-1966 |  | 21:47:46 PM MST |  | New Moon |  
| 12. |  |  | Mar-29-1966 |  | 13:43:50 PM MST |  | FirstQuarter Moon |  
 
Total Lunar Phases of April, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-05-1966 |  | 04:13:57 AM MST |  | Full Moon |  
| 14. |  |  | Apr-12-1966 |  | 10:29:17 AM MST |  | LastQuarter Moon |  
| 15. | 536 |  | Apr-20-1966 |  | 13:36:41 PM MST |  | New Moon |  
| 16. |  |  | Apr-27-1966 |  | 21:49:26 PM MDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of May, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 17. |  |  | May-04-1966 |  | 15:00:59 PM MDT * |  | Full Moon |  
| 18. |  |  | May-12-1966 |  | 05:20:23 AM MDT * |  | LastQuarter Moon |  
| 19. | 537 |  | May-20-1966 |  | 03:43:38 AM MDT * |  | New Moon |  
| 20. |  |  | May-27-1966 |  | 02:50:33 AM MDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of June, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 21. |  |  | Jun-03-1966 |  | 01:40:32 AM MDT * |  | Full Moon |  
| 22. |  |  | Jun-10-1966 |  | 23:00:08 PM MDT * |  | LastQuarter Moon |  
| 23. | 538 |  | Jun-18-1966 |  | 14:09:31 PM MDT * |  | New Moon |  
| 24. |  |  | Jun-25-1966 |  | 07:22:47 AM MDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of July, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 25. |  |  | Jul-02-1966 |  | 13:36:42 PM MDT * |  | Full Moon |  
| 26. |  |  | Jul-10-1966 |  | 15:45:03 PM MDT * |  | LastQuarter Moon |  
| 27. | 539 |  | Jul-17-1966 |  | 22:30:23 PM MDT * |  | New Moon |  
| 28. |  |  | Jul-24-1966 |  | 13:00:06 PM MDT * |  | FirstQuarter Moon |  
 
Total Lunar Phases of August, 1966 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 29. |  |  | Aug-01-1966 |  | 03:05:41 AM MDT * |  | Full Moon |  
| 30. |  |  | Aug-09-1966 |  | 06:57:14 AM MDT * |  | LastQuarter Moon |  
| 31. | 540 |  | Aug-16-1966 |  | 05:47:51 AM MDT * |  | New Moon |  
| 32. |  |  | Aug-22-1966 |  | 21:02:02 PM MDT * |  | FirstQuarter Moon |  
| 33. |  |  | Aug-30-1966 |  | 18:14:14 PM MDT * |  | Full Moon |  
 
Total Lunar Phases of September, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 34. |  |  | Sep-07-1966 |  | 20:07:56 PM MDT * |  | LastQuarter Moon |  
| 35. | 541 |  | Sep-14-1966 |  | 13:13:22 PM MDT * |  | New Moon |  
| 36. |  |  | Sep-21-1966 |  | 08:24:34 AM MDT * |  | FirstQuarter Moon |  
| 37. |  |  | Sep-29-1966 |  | 10:48:23 AM MDT * |  | Full Moon |  
 
Total Lunar Phases of October, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. |  |  | Oct-07-1966 |  | 07:08:36 AM MDT * |  | LastQuarter Moon |  
| 39. | 542 |  | Oct-13-1966 |  | 21:51:52 PM MDT * |  | New Moon |  
| 40. |  |  | Oct-20-1966 |  | 23:34:12 PM MDT * |  | FirstQuarter Moon |  
| 41. |  |  | Oct-29-1966 |  | 04:01:31 AM MDT * |  | Full Moon |  
 
Total Lunar Phases of November, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. |  |  | Nov-05-1966 |  | 15:18:35 PM MST |  | LastQuarter Moon |  
| 43. | 543 |  | Nov-12-1966 |  | 07:27:09 AM MST |  | New Moon |  
| 44. |  |  | Nov-19-1966 |  | 17:20:35 PM MST |  | FirstQuarter Moon |  
| 45. |  |  | Nov-27-1966 |  | 19:42:00 PM MST |  | Full Moon |  
 
Total Lunar Phases of December, 1966 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 46. |  |  | Dec-04-1966 |  | 23:23:03 PM MST |  | LastQuarter Moon |  
| 47. | 543 |  | Dec-11-1966 |  | 20:14:46 PM MST |  | New Moon |  
| 48. |  |  | Dec-19-1966 |  | 14:42:34 PM MST |  | FirstQuarter Moon |  
| 49. |  |  | Dec-27-1966 |  | 10:44:53 AM MST |  | Full Moon |  
 
 |