| List of Lunar Phases ( Moon phases ) of 2002
 for
 
 Ubud, Bali, Indonesia :
 
 
Total Lunar Phases of January, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 1. | 977 |  | Jan-06-2002 |  | 11:57:06 AM WITA |  | LastQuarter Moon |  
| 2. | 978 |  | Jan-13-2002 |  | 21:30:56 PM WITA |  | New Moon |  
| 3. |  |  | Jan-22-2002 |  | 01:48:45 AM WITA |  | FirstQuarter Moon |  
| 4. |  |  | Jan-29-2002 |  | 06:52:12 AM WITA |  | Full Moon |  
 
Total Lunar Phases of February, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 5. |  |  | Feb-04-2002 |  | 21:35:36 PM WITA |  | LastQuarter Moon |  
| 6. | 979 |  | Feb-12-2002 |  | 15:43:15 PM WITA |  | New Moon |  
| 7. |  |  | Feb-20-2002 |  | 20:03:48 PM WITA |  | FirstQuarter Moon |  
| 8. |  |  | Feb-27-2002 |  | 17:18:19 PM WITA |  | Full Moon |  
 
Total Lunar Phases of March, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 9. |  |  | Mar-06-2002 |  | 09:26:58 AM WITA |  | LastQuarter Moon |  
| 10. | 980 |  | Mar-14-2002 |  | 10:04:56 AM WITA |  | New Moon |  
| 11. |  |  | Mar-22-2002 |  | 10:29:52 AM WITA |  | FirstQuarter Moon |  
| 12. |  |  | Mar-29-2002 |  | 02:26:28 AM WITA |  | Full Moon |  
 
Total Lunar Phases of April, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 13. |  |  | Apr-04-2002 |  | 23:30:58 PM WITA |  | LastQuarter Moon |  
| 14. | 981 |  | Apr-13-2002 |  | 03:23:29 AM WITA |  | New Moon |  
| 15. |  |  | Apr-20-2002 |  | 20:49:40 PM WITA |  | FirstQuarter Moon |  
| 16. |  |  | Apr-27-2002 |  | 11:01:18 AM WITA |  | Full Moon |  
 
Total Lunar Phases of May, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 17. |  |  | May-04-2002 |  | 15:17:39 PM WITA |  | LastQuarter Moon |  
| 18. | 982 |  | May-12-2002 |  | 18:47:09 PM WITA |  | New Moon |  
| 19. |  |  | May-20-2002 |  | 03:43:12 AM WITA |  | FirstQuarter Moon |  
| 20. |  |  | May-26-2002 |  | 19:52:18 PM WITA |  | Full Moon |  
 
Total Lunar Phases of June, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 21. |  |  | Jun-03-2002 |  | 08:07:09 AM WITA |  | LastQuarter Moon |  
| 22. | 983 |  | Jun-11-2002 |  | 07:48:06 AM WITA |  | New Moon |  
| 23. |  |  | Jun-18-2002 |  | 08:30:25 AM WITA |  | FirstQuarter Moon |  
| 24. |  |  | Jun-25-2002 |  | 05:43:16 AM WITA |  | Full Moon |  
 
Total Lunar Phases of July, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 25. |  |  | Jul-03-2002 |  | 01:22:00 AM WITA |  | LastQuarter Moon |  
| 26. | 984 |  | Jul-10-2002 |  | 18:27:01 PM WITA |  | New Moon |  
| 27. |  |  | Jul-17-2002 |  | 12:48:19 PM WITA |  | FirstQuarter Moon |  
| 28. |  |  | Jul-24-2002 |  | 17:07:55 PM WITA |  | Full Moon |  
 
Total Lunar Phases of August, 2002 : 5 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 29. |  |  | Aug-01-2002 |  | 18:24:57 PM WITA |  | LastQuarter Moon |  
| 30. | 985 |  | Aug-09-2002 |  | 03:15:46 AM WITA |  | New Moon |  
| 31. |  |  | Aug-15-2002 |  | 18:13:32 PM WITA |  | FirstQuarter Moon |  
| 32. |  |  | Aug-23-2002 |  | 06:30:07 AM WITA |  | Full Moon |  
| 33. |  |  | Aug-31-2002 |  | 10:33:26 AM WITA |  | LastQuarter Moon |  
 
Total Lunar Phases of September, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 34. | 986 |  | Sep-07-2002 |  | 11:10:50 AM WITA |  | New Moon |  
| 35. |  |  | Sep-14-2002 |  | 02:09:14 AM WITA |  | FirstQuarter Moon |  
| 36. |  |  | Sep-21-2002 |  | 22:00:24 PM WITA |  | Full Moon |  
| 37. |  |  | Sep-30-2002 |  | 01:04:16 AM WITA |  | LastQuarter Moon |  
 
Total Lunar Phases of October, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 38. | 987 |  | Oct-06-2002 |  | 19:18:18 PM WITA |  | New Moon |  
| 39. |  |  | Oct-13-2002 |  | 13:33:50 PM WITA |  | FirstQuarter Moon |  
| 40. |  |  | Oct-21-2002 |  | 15:21:51 PM WITA |  | Full Moon |  
| 41. |  |  | Oct-29-2002 |  | 13:28:48 PM WITA |  | LastQuarter Moon |  
 
Total Lunar Phases of November, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 42. | 988 |  | Nov-05-2002 |  | 04:35:40 AM WITA |  | New Moon |  
| 43. |  |  | Nov-12-2002 |  | 04:52:38 AM WITA |  | FirstQuarter Moon |  
| 44. |  |  | Nov-20-2002 |  | 09:35:48 AM WITA |  | Full Moon |  
| 45. |  |  | Nov-27-2002 |  | 23:47:33 PM WITA |  | LastQuarter Moon |  
 
Total Lunar Phases of December, 2002 : 4 
|  | Lunation No :
 |  | Date : |  | Time : | Moonphase : |  
| 46. | 989 |  | Dec-04-2002 |  | 15:36:12 PM WITA |  | New Moon |  
| 47. |  |  | Dec-11-2002 |  | 23:49:44 PM WITA |  | FirstQuarter Moon |  
| 48. |  |  | Dec-20-2002 |  | 03:12:19 AM WITA |  | Full Moon |  
| 49. |  |  | Dec-27-2002 |  | 08:32:26 AM WITA |  | LastQuarter Moon |  
 
 |