|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> Canada >> Kingston ( ON, Canada ) |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> North America >> Canada |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Kingston ( ON, Canada ), Ontario, Canada for August, 2026 |
|||
|
|||
|
|||
|
Kingston ( ON, Canada ), Ontario, Canada Sunrise Sunset Time for August, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Aug-01-2026 | Sat | 03:50:37 AM * | 04:38:21 AM * | 05:20:01 AM * | 05:53:10 AM * | 20:30:49 PM * | 21:03:54 PM * | 21:45:27 PM * | 22:32:58 PM * |
| Aug-02-2026 | Sun | 03:52:30 AM * | 04:39:48 AM * | 05:21:14 AM * | 05:54:16 AM * | 20:29:34 PM * | 21:02:32 PM * | 21:43:51 PM * | 22:30:57 PM * |
| Aug-03-2026 | Mon | 03:54:22 AM * | 04:41:16 AM * | 05:22:28 AM * | 05:55:22 AM * | 20:28:18 PM * | 21:01:08 PM * | 21:42:14 PM * | 22:28:56 PM * |
| Aug-04-2026 | Tue | 03:56:14 AM * | 04:42:44 AM * | 05:23:43 AM * | 05:56:29 AM * | 20:27:00 PM * | 20:59:43 PM * | 21:40:35 PM * | 22:26:53 PM * |
| Aug-05-2026 | Wed | 03:58:06 AM * | 04:44:11 AM * | 05:24:57 AM * | 05:57:36 AM * | 20:25:41 PM * | 20:58:16 PM * | 21:38:55 PM * | 22:24:49 PM * |
| Aug-06-2026 | Thu | 03:59:57 AM * | 04:45:39 AM * | 05:26:12 AM * | 05:58:43 AM * | 20:24:20 PM * | 20:56:48 PM * | 21:37:14 PM * | 22:22:45 PM * |
| Aug-07-2026 | Fri | 04:01:48 AM * | 04:47:08 AM * | 05:27:27 AM * | 05:59:51 AM * | 20:22:58 PM * | 20:55:19 PM * | 21:35:32 PM * | 22:20:40 PM * |
| Aug-08-2026 | Sat | 04:03:39 AM * | 04:48:36 AM * | 05:28:42 AM * | 06:00:59 AM * | 20:21:35 PM * | 20:53:48 PM * | 21:33:48 PM * | 22:18:34 PM * |
| Aug-09-2026 | Sun | 04:05:29 AM * | 04:50:04 AM * | 05:29:58 AM * | 06:02:07 AM * | 20:20:10 PM * | 20:52:16 PM * | 21:32:03 PM * | 22:16:27 PM * |
| Aug-10-2026 | Mon | 04:07:19 AM * | 04:51:32 AM * | 05:31:13 AM * | 06:03:16 AM * | 20:18:43 PM * | 20:50:42 PM * | 21:30:18 PM * | 22:14:19 PM * |
| Aug-11-2026 | Tue | 04:09:08 AM * | 04:53:00 AM * | 05:32:29 AM * | 06:04:24 AM * | 20:17:16 PM * | 20:49:08 PM * | 21:28:31 PM * | 22:12:11 PM * |
| Aug-12-2026 | Wed | 04:10:57 AM * | 04:54:28 AM * | 05:33:44 AM * | 06:05:33 AM * | 20:15:47 PM * | 20:47:32 PM * | 21:26:43 PM * | 22:10:03 PM * |
| Aug-13-2026 | Thu | 04:12:45 AM * | 04:55:55 AM * | 05:35:00 AM * | 06:06:42 AM * | 20:14:17 PM * | 20:45:55 PM * | 21:24:54 PM * | 22:07:54 PM * |
| Aug-14-2026 | Fri | 04:14:33 AM * | 04:57:23 AM * | 05:36:16 AM * | 06:07:51 AM * | 20:12:46 PM * | 20:44:17 PM * | 21:23:04 PM * | 22:05:44 PM * |
| Aug-15-2026 | Sat | 04:16:20 AM * | 04:58:50 AM * | 05:37:32 AM * | 06:09:00 AM * | 20:11:13 PM * | 20:42:38 PM * | 21:21:14 PM * | 22:03:34 PM * |
| Aug-16-2026 | Sun | 04:18:06 AM * | 05:00:17 AM * | 05:38:47 AM * | 06:10:09 AM * | 20:09:40 PM * | 20:40:58 PM * | 21:19:22 PM * | 22:01:24 PM * |
| Aug-17-2026 | Mon | 04:19:52 AM * | 05:01:44 AM * | 05:40:03 AM * | 06:11:18 AM * | 20:08:05 PM * | 20:39:17 PM * | 21:17:30 PM * | 21:59:13 PM * |
| Aug-18-2026 | Tue | 04:21:37 AM * | 05:03:11 AM * | 05:41:18 AM * | 06:12:27 AM * | 20:06:30 PM * | 20:37:35 PM * | 21:15:37 PM * | 21:57:02 PM * |
| Aug-19-2026 | Wed | 04:23:21 AM * | 05:04:37 AM * | 05:42:34 AM * | 06:13:36 AM * | 20:04:53 PM * | 20:35:52 PM * | 21:13:43 PM * | 21:54:51 PM * |
| Aug-20-2026 | Thu | 04:25:05 AM * | 05:06:03 AM * | 05:43:49 AM * | 06:14:45 AM * | 20:03:15 PM * | 20:34:09 PM * | 21:11:49 PM * | 21:52:39 PM * |
| Aug-21-2026 | Fri | 04:26:48 AM * | 05:07:29 AM * | 05:45:04 AM * | 06:15:55 AM * | 20:01:37 PM * | 20:32:24 PM * | 21:09:54 PM * | 21:50:27 PM * |
| Aug-22-2026 | Sat | 04:28:30 AM * | 05:08:54 AM * | 05:46:20 AM * | 06:17:04 AM * | 19:59:57 PM * | 20:30:39 PM * | 21:07:59 PM * | 21:48:16 PM * |
| Aug-23-2026 | Sun | 04:30:11 AM * | 05:10:19 AM * | 05:47:35 AM * | 06:18:13 AM * | 19:58:17 PM * | 20:28:53 PM * | 21:06:03 PM * | 21:46:03 PM * |
| Aug-24-2026 | Mon | 04:31:51 AM * | 05:11:44 AM * | 05:48:49 AM * | 06:19:22 AM * | 19:56:36 PM * | 20:27:06 PM * | 21:04:06 PM * | 21:43:51 PM * |
| Aug-25-2026 | Tue | 04:33:31 AM * | 05:13:08 AM * | 05:50:04 AM * | 06:20:32 AM * | 19:54:54 PM * | 20:25:18 PM * | 21:02:09 PM * | 21:41:39 PM * |
| Aug-26-2026 | Wed | 04:35:10 AM * | 05:14:32 AM * | 05:51:19 AM * | 06:21:41 AM * | 19:53:11 PM * | 20:23:30 PM * | 21:00:12 PM * | 21:39:27 PM * |
| Aug-27-2026 | Thu | 04:36:48 AM * | 05:15:56 AM * | 05:52:33 AM * | 06:22:50 AM * | 19:51:27 PM * | 20:21:42 PM * | 20:58:14 PM * | 21:37:15 PM * |
| Aug-28-2026 | Fri | 04:38:26 AM * | 05:17:19 AM * | 05:53:47 AM * | 06:23:59 AM * | 19:49:43 PM * | 20:19:52 PM * | 20:56:16 PM * | 21:35:03 PM * |
| Aug-29-2026 | Sat | 04:40:02 AM * | 05:18:42 AM * | 05:55:01 AM * | 06:25:08 AM * | 19:47:58 PM * | 20:18:03 PM * | 20:54:18 PM * | 21:32:51 PM * |
| Aug-30-2026 | Sun | 04:41:38 AM * | 05:20:04 AM * | 05:56:15 AM * | 06:26:17 AM * | 19:46:12 PM * | 20:16:12 PM * | 20:52:19 PM * | 21:30:39 PM * |
| Aug-31-2026 | Mon | 04:43:13 AM * | 05:21:26 AM * | 05:57:29 AM * | 06:27:27 AM * | 19:44:26 PM * | 20:14:21 PM * | 20:50:20 PM * | 21:28:27 PM * |
|
|
|
|
|
 
|
|
|
|
|
|