|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> Turkey >> Bursa |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> Europe >> Turkey |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Bursa, Turkey for November, 2026 |
|||
|
|||
|
|||
|
Bursa, Turkey Sunrise Sunset Time for November, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Nov-01-2026 | Sun | 06:00:50 AM | 06:32:27 AM | 07:04:29 AM | 07:32:38 AM | 18:01:40 PM | 18:29:50 PM | 19:01:54 PM | 19:33:32 PM |
| Nov-02-2026 | Mon | 06:01:51 AM | 06:33:29 AM | 07:05:35 AM | 07:33:47 AM | 18:00:29 PM | 18:28:43 PM | 19:00:50 PM | 19:32:29 PM |
| Nov-03-2026 | Tue | 06:02:51 AM | 06:34:32 AM | 07:06:40 AM | 07:34:55 AM | 17:59:19 PM | 18:27:37 PM | 18:59:47 PM | 19:31:28 PM |
| Nov-04-2026 | Wed | 06:03:52 AM | 06:35:34 AM | 07:07:45 AM | 07:36:05 AM | 17:58:11 PM | 18:26:33 PM | 18:58:45 PM | 19:30:28 PM |
| Nov-05-2026 | Thu | 06:04:52 AM | 06:36:36 AM | 07:08:51 AM | 07:37:14 AM | 17:57:04 PM | 18:25:30 PM | 18:57:45 PM | 19:29:30 PM |
| Nov-06-2026 | Fri | 06:05:53 AM | 06:37:39 AM | 07:09:56 AM | 07:38:23 AM | 17:55:59 PM | 18:24:28 PM | 18:56:47 PM | 19:28:34 PM |
| Nov-07-2026 | Sat | 06:06:53 AM | 06:38:41 AM | 07:11:02 AM | 07:39:33 AM | 17:54:56 PM | 18:23:29 PM | 18:55:51 PM | 19:27:40 PM |
| Nov-08-2026 | Sun | 06:07:54 AM | 06:39:44 AM | 07:12:07 AM | 07:40:42 AM | 17:53:54 PM | 18:22:31 PM | 18:54:56 PM | 19:26:47 PM |
| Nov-09-2026 | Mon | 06:08:54 AM | 06:40:46 AM | 07:13:13 AM | 07:41:52 AM | 17:52:53 PM | 18:21:34 PM | 18:54:03 PM | 19:25:56 PM |
| Nov-10-2026 | Tue | 06:09:54 AM | 06:41:48 AM | 07:14:19 AM | 07:43:02 AM | 17:51:55 PM | 18:20:40 PM | 18:53:12 PM | 19:25:07 PM |
| Nov-11-2026 | Wed | 06:10:54 AM | 06:42:51 AM | 07:15:24 AM | 07:44:11 AM | 17:50:58 PM | 18:19:47 PM | 18:52:22 PM | 19:24:19 PM |
| Nov-12-2026 | Thu | 06:11:55 AM | 06:43:53 AM | 07:16:30 AM | 07:45:21 AM | 17:50:02 PM | 18:18:55 PM | 18:51:34 PM | 19:23:34 PM |
| Nov-13-2026 | Fri | 06:12:54 AM | 06:44:55 AM | 07:17:35 AM | 07:46:31 AM | 17:49:09 PM | 18:18:06 PM | 18:50:48 PM | 19:22:50 PM |
| Nov-14-2026 | Sat | 06:13:54 AM | 06:45:57 AM | 07:18:41 AM | 07:47:40 AM | 17:48:17 PM | 18:17:18 PM | 18:50:04 PM | 19:22:08 PM |
| Nov-15-2026 | Sun | 06:14:54 AM | 06:46:59 AM | 07:19:46 AM | 07:48:50 AM | 17:47:27 PM | 18:16:33 PM | 18:49:22 PM | 19:21:28 PM |
| Nov-16-2026 | Mon | 06:15:53 AM | 06:48:01 AM | 07:20:51 AM | 07:49:59 AM | 17:46:39 PM | 18:15:49 PM | 18:48:41 PM | 19:20:50 PM |
| Nov-17-2026 | Tue | 06:16:52 AM | 06:49:02 AM | 07:21:56 AM | 07:51:08 AM | 17:45:53 PM | 18:15:07 PM | 18:48:03 PM | 19:20:14 PM |
| Nov-18-2026 | Wed | 06:17:51 AM | 06:50:03 AM | 07:23:01 AM | 07:52:17 AM | 17:45:09 PM | 18:14:27 PM | 18:47:26 PM | 19:19:39 PM |
| Nov-19-2026 | Thu | 06:18:50 AM | 06:51:04 AM | 07:24:06 AM | 07:53:25 AM | 17:44:27 PM | 18:13:48 PM | 18:46:51 PM | 19:19:07 PM |
| Nov-20-2026 | Fri | 06:19:48 AM | 06:52:05 AM | 07:25:10 AM | 07:54:33 AM | 17:43:47 PM | 18:13:12 PM | 18:46:18 PM | 19:18:37 PM |
| Nov-21-2026 | Sat | 06:20:46 AM | 06:53:06 AM | 07:26:14 AM | 07:55:41 AM | 17:43:08 PM | 18:12:38 PM | 18:45:47 PM | 19:18:08 PM |
| Nov-22-2026 | Sun | 06:21:44 AM | 06:54:06 AM | 07:27:17 AM | 07:56:49 AM | 17:42:32 PM | 18:12:06 PM | 18:45:19 PM | 19:17:42 PM |
| Nov-23-2026 | Mon | 06:22:41 AM | 06:55:05 AM | 07:28:20 AM | 07:57:55 AM | 17:41:58 PM | 18:11:35 PM | 18:44:52 PM | 19:17:17 PM |
| Nov-24-2026 | Tue | 06:23:38 AM | 06:56:05 AM | 07:29:23 AM | 07:59:02 AM | 17:41:26 PM | 18:11:07 PM | 18:44:27 PM | 19:16:55 PM |
| Nov-25-2026 | Wed | 06:24:34 AM | 06:57:03 AM | 07:30:25 AM | 08:00:08 AM | 17:40:56 PM | 18:10:41 PM | 18:44:04 PM | 19:16:34 PM |
| Nov-26-2026 | Thu | 06:25:30 AM | 06:58:02 AM | 07:31:26 AM | 08:01:13 AM | 17:40:28 PM | 18:10:17 PM | 18:43:43 PM | 19:16:15 PM |
| Nov-27-2026 | Fri | 06:26:26 AM | 06:58:59 AM | 07:32:27 AM | 08:02:18 AM | 17:40:03 PM | 18:09:55 PM | 18:43:24 PM | 19:15:59 PM |
| Nov-28-2026 | Sat | 06:27:21 AM | 06:59:57 AM | 07:33:27 AM | 08:03:22 AM | 17:39:39 PM | 18:09:35 PM | 18:43:07 PM | 19:15:44 PM |
| Nov-29-2026 | Sun | 06:28:15 AM | 07:00:53 AM | 07:34:27 AM | 08:04:25 AM | 17:39:18 PM | 18:09:17 PM | 18:42:53 PM | 19:15:32 PM |
| Nov-30-2026 | Mon | 06:29:09 AM | 07:01:49 AM | 07:35:26 AM | 08:05:27 AM | 17:38:59 PM | 18:09:02 PM | 18:42:40 PM | 19:15:21 PM |
|
|
|
|
|
 
|
|
|
|
|
|