|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> India >> Greater Noida |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> Asia >> India |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Greater Noida, Uttar Pradesh, India for August, 2026 |
|||
|
|||
|
|||
|
Greater Noida, Uttar Pradesh, India Sunrise Sunset Time for August, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Aug-01-2026 | Sat | 04:13:27 AM | 04:45:16 AM | 05:15:46 AM | 05:41:17 AM | 19:11:01 PM | 19:36:30 PM | 20:06:58 PM | 20:38:44 PM |
| Aug-02-2026 | Sun | 04:14:15 AM | 04:45:58 AM | 05:16:23 AM | 05:41:50 AM | 19:10:20 PM | 19:35:45 PM | 20:06:08 PM | 20:37:48 PM |
| Aug-03-2026 | Mon | 04:15:03 AM | 04:46:39 AM | 05:17:00 AM | 05:42:24 AM | 19:09:37 PM | 19:34:59 PM | 20:05:17 PM | 20:36:50 PM |
| Aug-04-2026 | Tue | 04:15:52 AM | 04:47:21 AM | 05:17:37 AM | 05:42:58 AM | 19:08:53 PM | 19:34:12 PM | 20:04:25 PM | 20:35:52 PM |
| Aug-05-2026 | Wed | 04:16:40 AM | 04:48:03 AM | 05:18:14 AM | 05:43:31 AM | 19:08:08 PM | 19:33:24 PM | 20:03:32 PM | 20:34:52 PM |
| Aug-06-2026 | Thu | 04:17:28 AM | 04:48:45 AM | 05:18:50 AM | 05:44:05 AM | 19:07:22 PM | 19:32:35 PM | 20:02:38 PM | 20:33:52 PM |
| Aug-07-2026 | Fri | 04:18:16 AM | 04:49:26 AM | 05:19:27 AM | 05:44:38 AM | 19:06:35 PM | 19:31:44 PM | 20:01:43 PM | 20:32:50 PM |
| Aug-08-2026 | Sat | 04:19:04 AM | 04:50:08 AM | 05:20:04 AM | 05:45:11 AM | 19:05:47 PM | 19:30:53 PM | 20:00:46 PM | 20:31:47 PM |
| Aug-09-2026 | Sun | 04:19:51 AM | 04:50:49 AM | 05:20:40 AM | 05:45:45 AM | 19:04:57 PM | 19:30:00 PM | 19:59:49 PM | 20:30:43 PM |
| Aug-10-2026 | Mon | 04:20:39 AM | 04:51:30 AM | 05:21:17 AM | 05:46:18 AM | 19:04:07 PM | 19:29:06 PM | 19:58:51 PM | 20:29:39 PM |
| Aug-11-2026 | Tue | 04:21:26 AM | 04:52:11 AM | 05:21:53 AM | 05:46:51 AM | 19:03:15 PM | 19:28:12 PM | 19:57:51 PM | 20:28:33 PM |
| Aug-12-2026 | Wed | 04:22:13 AM | 04:52:52 AM | 05:22:29 AM | 05:47:24 AM | 19:02:23 PM | 19:27:16 PM | 19:56:51 PM | 20:27:26 PM |
| Aug-13-2026 | Thu | 04:23:00 AM | 04:53:32 AM | 05:23:05 AM | 05:47:56 AM | 19:01:30 PM | 19:26:20 PM | 19:55:50 PM | 20:26:19 PM |
| Aug-14-2026 | Fri | 04:23:47 AM | 04:54:13 AM | 05:23:41 AM | 05:48:29 AM | 19:00:35 PM | 19:25:22 PM | 19:54:48 PM | 20:25:11 PM |
| Aug-15-2026 | Sat | 04:24:33 AM | 04:54:53 AM | 05:24:16 AM | 05:49:01 AM | 18:59:40 PM | 19:24:24 PM | 19:53:45 PM | 20:24:02 PM |
| Aug-16-2026 | Sun | 04:25:19 AM | 04:55:33 AM | 05:24:51 AM | 05:49:34 AM | 18:58:44 PM | 19:23:25 PM | 19:52:41 PM | 20:22:52 PM |
| Aug-17-2026 | Mon | 04:26:04 AM | 04:56:12 AM | 05:25:27 AM | 05:50:06 AM | 18:57:47 PM | 19:22:25 PM | 19:51:36 PM | 20:21:42 PM |
| Aug-18-2026 | Tue | 04:26:50 AM | 04:56:52 AM | 05:26:02 AM | 05:50:38 AM | 18:56:49 PM | 19:21:24 PM | 19:50:31 PM | 20:20:31 PM |
| Aug-19-2026 | Wed | 04:27:35 AM | 04:57:31 AM | 05:26:36 AM | 05:51:10 AM | 18:55:50 PM | 19:20:22 PM | 19:49:25 PM | 20:19:19 PM |
| Aug-20-2026 | Thu | 04:28:19 AM | 04:58:10 AM | 05:27:11 AM | 05:51:41 AM | 18:54:51 PM | 19:19:20 PM | 19:48:18 PM | 20:18:06 PM |
| Aug-21-2026 | Fri | 04:29:03 AM | 04:58:48 AM | 05:27:45 AM | 05:52:13 AM | 18:53:50 PM | 19:18:16 PM | 19:47:11 PM | 20:16:53 PM |
| Aug-22-2026 | Sat | 04:29:47 AM | 04:59:27 AM | 05:28:19 AM | 05:52:44 AM | 18:52:49 PM | 19:17:12 PM | 19:46:03 PM | 20:15:40 PM |
| Aug-23-2026 | Sun | 04:30:31 AM | 05:00:05 AM | 05:28:53 AM | 05:53:15 AM | 18:51:47 PM | 19:16:08 PM | 19:44:54 PM | 20:14:26 PM |
| Aug-24-2026 | Mon | 04:31:14 AM | 05:00:43 AM | 05:29:27 AM | 05:53:46 AM | 18:50:45 PM | 19:15:03 PM | 19:43:45 PM | 20:13:11 PM |
| Aug-25-2026 | Tue | 04:31:57 AM | 05:01:20 AM | 05:30:00 AM | 05:54:17 AM | 18:49:41 PM | 19:13:57 PM | 19:42:35 PM | 20:11:56 PM |
| Aug-26-2026 | Wed | 04:32:39 AM | 05:01:57 AM | 05:30:34 AM | 05:54:48 AM | 18:48:37 PM | 19:12:50 PM | 19:41:25 PM | 20:10:41 PM |
| Aug-27-2026 | Thu | 04:33:21 AM | 05:02:34 AM | 05:31:07 AM | 05:55:18 AM | 18:47:33 PM | 19:11:43 PM | 19:40:14 PM | 20:09:25 PM |
| Aug-28-2026 | Fri | 04:34:02 AM | 05:03:11 AM | 05:31:40 AM | 05:55:49 AM | 18:46:28 PM | 19:10:36 PM | 19:39:03 PM | 20:08:09 PM |
| Aug-29-2026 | Sat | 04:34:44 AM | 05:03:47 AM | 05:32:12 AM | 05:56:19 AM | 18:45:22 PM | 19:09:28 PM | 19:37:51 PM | 20:06:52 PM |
| Aug-30-2026 | Sun | 04:35:24 AM | 05:04:23 AM | 05:32:45 AM | 05:56:49 AM | 18:44:16 PM | 19:08:19 PM | 19:36:39 PM | 20:05:35 PM |
| Aug-31-2026 | Mon | 04:36:05 AM | 05:04:59 AM | 05:33:17 AM | 05:57:19 AM | 18:43:09 PM | 19:07:10 PM | 19:35:27 PM | 20:04:18 PM |
|
|
|
|
|
 
|
|
|
|
|
|