|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> India >> Bathinda |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> Asia >> India |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Bathinda, Punjab, India for November, 2026 |
|||
|
|||
|
|||
|
Bathinda, Punjab, India Sunrise Sunset Time for November, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Nov-01-2026 | Sun | 05:22:49 AM | 05:50:52 AM | 06:19:12 AM | 06:43:55 AM | 17:43:22 PM | 18:08:06 PM | 18:36:28 PM | 19:04:32 PM |
| Nov-02-2026 | Mon | 05:23:29 AM | 05:51:34 AM | 06:19:56 AM | 06:44:42 AM | 17:42:33 PM | 18:07:20 PM | 18:35:44 PM | 19:03:49 PM |
| Nov-03-2026 | Tue | 05:24:09 AM | 05:52:15 AM | 06:20:40 AM | 06:45:28 AM | 17:41:46 PM | 18:06:35 PM | 18:35:01 PM | 19:03:08 PM |
| Nov-04-2026 | Wed | 05:24:49 AM | 05:52:57 AM | 06:21:24 AM | 06:46:15 AM | 17:40:59 PM | 18:05:51 PM | 18:34:19 PM | 19:02:29 PM |
| Nov-05-2026 | Thu | 05:25:30 AM | 05:53:40 AM | 06:22:09 AM | 06:47:02 AM | 17:40:14 PM | 18:05:09 PM | 18:33:40 PM | 19:01:50 PM |
| Nov-06-2026 | Fri | 05:26:10 AM | 05:54:22 AM | 06:22:54 AM | 06:47:50 AM | 17:39:31 PM | 18:04:28 PM | 18:33:01 PM | 19:01:14 PM |
| Nov-07-2026 | Sat | 05:26:51 AM | 05:55:05 AM | 06:23:39 AM | 06:48:38 AM | 17:38:48 PM | 18:03:48 PM | 18:32:24 PM | 19:00:38 PM |
| Nov-08-2026 | Sun | 05:27:33 AM | 05:55:48 AM | 06:24:25 AM | 06:49:26 AM | 17:38:07 PM | 18:03:10 PM | 18:31:48 PM | 19:00:04 PM |
| Nov-09-2026 | Mon | 05:28:14 AM | 05:56:31 AM | 06:25:11 AM | 06:50:15 AM | 17:37:28 PM | 18:02:33 PM | 18:31:14 PM | 18:59:32 PM |
| Nov-10-2026 | Tue | 05:28:56 AM | 05:57:15 AM | 06:25:57 AM | 06:51:04 AM | 17:36:49 PM | 18:01:58 PM | 18:30:41 PM | 18:59:01 PM |
| Nov-11-2026 | Wed | 05:29:37 AM | 05:57:59 AM | 06:26:43 AM | 06:51:53 AM | 17:36:13 PM | 18:01:24 PM | 18:30:09 PM | 18:58:32 PM |
| Nov-12-2026 | Thu | 05:30:19 AM | 05:58:43 AM | 06:27:30 AM | 06:52:42 AM | 17:35:37 PM | 18:00:51 PM | 18:29:40 PM | 18:58:04 PM |
| Nov-13-2026 | Fri | 05:31:01 AM | 05:59:27 AM | 06:28:16 AM | 06:53:32 AM | 17:35:04 PM | 18:00:20 PM | 18:29:11 PM | 18:57:38 PM |
| Nov-14-2026 | Sat | 05:31:44 AM | 06:00:11 AM | 06:29:03 AM | 06:54:21 AM | 17:34:31 PM | 17:59:51 PM | 18:28:44 PM | 18:57:13 PM |
| Nov-15-2026 | Sun | 05:32:26 AM | 06:00:55 AM | 06:29:50 AM | 06:55:11 AM | 17:34:01 PM | 17:59:23 PM | 18:28:19 PM | 18:56:49 PM |
| Nov-16-2026 | Mon | 05:33:09 AM | 06:01:40 AM | 06:30:37 AM | 06:56:01 AM | 17:33:32 PM | 17:58:57 PM | 18:27:55 PM | 18:56:28 PM |
| Nov-17-2026 | Tue | 05:33:51 AM | 06:02:25 AM | 06:31:25 AM | 06:56:51 AM | 17:33:04 PM | 17:58:32 PM | 18:27:33 PM | 18:56:08 PM |
| Nov-18-2026 | Wed | 05:34:34 AM | 06:03:10 AM | 06:32:12 AM | 06:57:41 AM | 17:32:38 PM | 17:58:09 PM | 18:27:13 PM | 18:55:49 PM |
| Nov-19-2026 | Thu | 05:35:17 AM | 06:03:55 AM | 06:33:00 AM | 06:58:32 AM | 17:32:14 PM | 17:57:47 PM | 18:26:54 PM | 18:55:32 PM |
| Nov-20-2026 | Fri | 05:36:00 AM | 06:04:40 AM | 06:33:47 AM | 06:59:22 AM | 17:31:51 PM | 17:57:27 PM | 18:26:36 PM | 18:55:17 PM |
| Nov-21-2026 | Sat | 05:36:43 AM | 06:05:25 AM | 06:34:35 AM | 07:00:12 AM | 17:31:30 PM | 17:57:09 PM | 18:26:20 PM | 18:55:03 PM |
| Nov-22-2026 | Sun | 05:37:26 AM | 06:06:10 AM | 06:35:22 AM | 07:01:03 AM | 17:31:10 PM | 17:56:52 PM | 18:26:06 PM | 18:54:51 PM |
| Nov-23-2026 | Mon | 05:38:09 AM | 06:06:55 AM | 06:36:10 AM | 07:01:53 AM | 17:30:53 PM | 17:56:37 PM | 18:25:53 PM | 18:54:40 PM |
| Nov-24-2026 | Tue | 05:38:52 AM | 06:07:40 AM | 06:36:57 AM | 07:02:43 AM | 17:30:37 PM | 17:56:23 PM | 18:25:42 PM | 18:54:31 PM |
| Nov-25-2026 | Wed | 05:39:35 AM | 06:08:25 AM | 06:37:45 AM | 07:03:33 AM | 17:30:22 PM | 17:56:11 PM | 18:25:33 PM | 18:54:23 PM |
| Nov-26-2026 | Thu | 05:40:18 AM | 06:09:09 AM | 06:38:32 AM | 07:04:23 AM | 17:30:10 PM | 17:56:01 PM | 18:25:25 PM | 18:54:17 PM |
| Nov-27-2026 | Fri | 05:41:01 AM | 06:09:54 AM | 06:39:19 AM | 07:05:12 AM | 17:29:59 PM | 17:55:53 PM | 18:25:19 PM | 18:54:13 PM |
| Nov-28-2026 | Sat | 05:41:44 AM | 06:10:39 AM | 06:40:06 AM | 07:06:01 AM | 17:29:49 PM | 17:55:46 PM | 18:25:14 PM | 18:54:10 PM |
| Nov-29-2026 | Sun | 05:42:26 AM | 06:11:23 AM | 06:40:53 AM | 07:06:50 AM | 17:29:42 PM | 17:55:41 PM | 18:25:11 PM | 18:54:09 PM |
| Nov-30-2026 | Mon | 05:43:09 AM | 06:12:08 AM | 06:41:39 AM | 07:07:39 AM | 17:29:36 PM | 17:55:37 PM | 18:25:10 PM | 18:54:09 PM |
|
|
|
|
|
 
|
|
|
|
|
|