WorldTimeDate
   Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |

Sunrise Sunset Time Calculator :  >>   Asia  >>  India
Sunrise Sunset Time Calculator :  >>  Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Sunrise Sunset Time

of

Sangrur, Punjab, India

for

June, 2024

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Sangrur, Punjab, India

Sunrise Sunset Time

for

June, 2024


<< Previous Month
Month :    Year :    Options :   
Next Month >>
  Date : Wk
Day
Astronomical
Twilight
Starts :
Nautical
Twilight
Starts :
Civil
Twilight
Starts :
Sunrise
Time :
Sunset
Time :
Civil
Twilight
Ends :
Nautical
Twilight
Ends :
Astronomical
Twilight
Ends :
  Jun-01-2024  Sat 03:50:22 AM 04:25:24 AM 04:58:16 AM 05:25:24 AM 19:23:54 PM 19:51:03 PM 20:23:57 PM 20:59:01 PM
  Jun-02-2024  Sun 03:49:59 AM 04:25:05 AM 04:58:01 AM 05:25:11 AM 19:24:25 PM 19:51:36 PM 20:24:34 PM 20:59:43 PM
  Jun-03-2024  Mon 03:49:37 AM 04:24:48 AM 04:57:47 AM 05:25:00 AM 19:24:55 PM 19:52:09 PM 20:25:10 PM 21:00:24 PM
  Jun-04-2024  Tue 03:49:16 AM 04:24:32 AM 04:57:35 AM 05:24:50 AM 19:25:25 PM 19:52:41 PM 20:25:45 PM 21:01:04 PM
  Jun-05-2024  Wed 03:48:58 AM 04:24:19 AM 04:57:25 AM 05:24:42 AM 19:25:54 PM 19:53:12 PM 20:26:20 PM 21:01:42 PM
  Jun-06-2024  Thu 03:48:42 AM 04:24:07 AM 04:57:16 AM 05:24:35 AM 19:26:22 PM 19:53:42 PM 20:26:53 PM 21:02:19 PM
  Jun-07-2024  Fri 03:48:28 AM 04:23:57 AM 04:57:08 AM 05:24:29 AM 19:26:49 PM 19:54:11 PM 20:27:25 PM 21:02:55 PM
  Jun-08-2024  Sat 03:48:15 AM 04:23:48 AM 04:57:03 AM 05:24:25 AM 19:27:16 PM 19:54:39 PM 20:27:55 PM 21:03:30 PM
  Jun-09-2024  Sun 03:48:05 AM 04:23:41 AM 04:56:58 AM 05:24:23 AM 19:27:41 PM 19:55:07 PM 20:28:25 PM 21:04:03 PM
  Jun-10-2024  Mon 03:47:57 AM 04:23:36 AM 04:56:55 AM 05:24:21 AM 19:28:06 PM 19:55:33 PM 20:28:53 PM 21:04:34 PM
  Jun-11-2024  Tue 03:47:50 AM 04:23:32 AM 04:56:54 AM 05:24:21 AM 19:28:30 PM 19:55:58 PM 20:29:20 PM 21:05:04 PM
  Jun-12-2024  Wed 03:47:46 AM 04:23:31 AM 04:56:54 AM 05:24:22 AM 19:28:53 PM 19:56:22 PM 20:29:46 PM 21:05:32 PM
  Jun-13-2024  Thu 03:47:43 AM 04:23:31 AM 04:56:56 AM 05:24:25 AM 19:29:14 PM 19:56:44 PM 20:30:10 PM 21:05:59 PM
  Jun-14-2024  Fri 03:47:42 AM 04:23:32 AM 04:56:59 AM 05:24:29 AM 19:29:35 PM 19:57:06 PM 20:30:33 PM 21:06:24 PM
  Jun-15-2024  Sat 03:47:44 AM 04:23:35 AM 04:57:03 AM 05:24:34 AM 19:29:54 PM 19:57:26 PM 20:30:55 PM 21:06:47 PM
  Jun-16-2024  Sun 03:47:47 AM 04:23:40 AM 04:57:09 AM 05:24:41 AM 19:30:13 PM 19:57:45 PM 20:31:15 PM 21:07:09 PM
  Jun-17-2024  Mon 03:47:52 AM 04:23:46 AM 04:57:16 AM 05:24:49 AM 19:30:30 PM 19:58:03 PM 20:31:33 PM 21:07:28 PM
  Jun-18-2024  Tue 03:47:59 AM 04:23:54 AM 04:57:25 AM 05:24:58 AM 19:30:47 PM 19:58:20 PM 20:31:51 PM 21:07:46 PM
  Jun-19-2024  Wed 03:48:08 AM 04:24:04 AM 04:57:35 AM 05:25:08 AM 19:31:02 PM 19:58:35 PM 20:32:06 PM 21:08:02 PM
  Jun-20-2024  Thu 03:48:19 AM 04:24:15 AM 04:57:46 AM 05:25:20 AM 19:31:15 PM 19:58:49 PM 20:32:20 PM 21:08:17 PM
  Jun-21-2024  Fri 03:48:32 AM 04:24:28 AM 04:57:59 AM 05:25:33 AM 19:31:28 PM 19:59:02 PM 20:32:33 PM 21:08:29 PM
  Jun-22-2024  Sat 03:48:46 AM 04:24:42 AM 04:58:13 AM 05:25:47 AM 19:31:39 PM 19:59:13 PM 20:32:44 PM 21:08:39 PM
  Jun-23-2024  Sun 03:49:02 AM 04:24:58 AM 04:58:29 AM 05:26:02 AM 19:31:49 PM 19:59:22 PM 20:32:53 PM 21:08:48 PM
  Jun-24-2024  Mon 03:49:20 AM 04:25:15 AM 04:58:45 AM 05:26:18 AM 19:31:58 PM 19:59:31 PM 20:33:00 PM 21:08:55 PM
  Jun-25-2024  Tue 03:49:40 AM 04:25:34 AM 04:59:03 AM 05:26:35 AM 19:32:06 PM 19:59:38 PM 20:33:06 PM 21:08:59 PM
  Jun-26-2024  Wed 03:50:02 AM 04:25:54 AM 04:59:22 AM 05:26:54 AM 19:32:12 PM 19:59:43 PM 20:33:11 PM 21:09:02 PM
  Jun-27-2024  Thu 03:50:25 AM 04:26:15 AM 04:59:42 AM 05:27:13 AM 19:32:16 PM 19:59:47 PM 20:33:13 PM 21:09:03 PM
  Jun-28-2024  Fri 03:50:50 AM 04:26:38 AM 05:00:03 AM 05:27:33 AM 19:32:20 PM 19:59:49 PM 20:33:14 PM 21:09:01 PM
  Jun-29-2024  Sat 03:51:16 AM 04:27:02 AM 05:00:26 AM 05:27:55 AM 19:32:22 PM 19:59:50 PM 20:33:13 PM 21:08:58 PM
  Jun-30-2024  Sun 03:51:44 AM 04:27:27 AM 05:00:49 AM 05:28:17 AM 19:32:22 PM 19:59:50 PM 20:33:11 PM 21:08:53 PM

   :: Related Links ::



World-TimeDate.com © 2011 - 2024.

All Rights Reserved.