|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> Falkland Islands ( UK Overseas Territory ) >> Stanley |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> South America >> Falkland Islands ( UK Overseas Territory ) |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Stanley, Falkland Islands ( UK Overseas Territory ) for August, 2026 |
|||
|
|||
|
|||
|
Stanley, Falkland Islands ( UK Overseas Territory ) Sunrise Sunset Time for August, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Aug-01-2026 | Sat | 06:32:07 AM | 07:11:30 AM | 07:52:13 AM | 08:29:06 AM | 17:27:09 PM | 18:03:59 PM | 18:44:39 PM | 19:24:00 PM |
| Aug-02-2026 | Sun | 06:30:48 AM | 07:10:08 AM | 07:50:45 AM | 08:27:31 AM | 17:28:38 PM | 18:05:19 PM | 18:45:53 PM | 19:25:12 PM |
| Aug-03-2026 | Mon | 06:29:27 AM | 07:08:44 AM | 07:49:16 AM | 08:25:53 AM | 17:30:06 PM | 18:06:40 PM | 18:47:09 PM | 19:26:25 PM |
| Aug-04-2026 | Tue | 06:28:04 AM | 07:07:18 AM | 07:47:44 AM | 08:24:14 AM | 17:31:36 PM | 18:08:02 PM | 18:48:25 PM | 19:27:38 PM |
| Aug-05-2026 | Wed | 06:26:39 AM | 07:05:50 AM | 07:46:11 AM | 08:22:33 AM | 17:33:05 PM | 18:09:24 PM | 18:49:42 PM | 19:28:52 PM |
| Aug-06-2026 | Thu | 06:25:12 AM | 07:04:21 AM | 07:44:36 AM | 08:20:51 AM | 17:34:36 PM | 18:10:47 PM | 18:51:00 PM | 19:30:07 PM |
| Aug-07-2026 | Fri | 06:23:43 AM | 07:02:49 AM | 07:42:59 AM | 08:19:06 AM | 17:36:06 PM | 18:12:10 PM | 18:52:18 PM | 19:31:23 PM |
| Aug-08-2026 | Sat | 06:22:12 AM | 07:01:16 AM | 07:41:21 AM | 08:17:21 AM | 17:37:38 PM | 18:13:34 PM | 18:53:36 PM | 19:32:39 PM |
| Aug-09-2026 | Sun | 06:20:39 AM | 06:59:41 AM | 07:39:40 AM | 08:15:33 AM | 17:39:09 PM | 18:14:59 PM | 18:54:56 PM | 19:33:56 PM |
| Aug-10-2026 | Mon | 06:19:05 AM | 06:58:04 AM | 07:37:59 AM | 08:13:44 AM | 17:40:41 PM | 18:16:23 PM | 18:56:16 PM | 19:35:14 PM |
| Aug-11-2026 | Tue | 06:17:28 AM | 06:56:25 AM | 07:36:15 AM | 08:11:54 AM | 17:42:13 PM | 18:17:49 PM | 18:57:36 PM | 19:36:32 PM |
| Aug-12-2026 | Wed | 06:15:50 AM | 06:54:45 AM | 07:34:30 AM | 08:10:02 AM | 17:43:46 PM | 18:19:14 PM | 18:58:57 PM | 19:37:52 PM |
| Aug-13-2026 | Thu | 06:14:10 AM | 06:53:03 AM | 07:32:44 AM | 08:08:09 AM | 17:45:18 PM | 18:20:40 PM | 19:00:19 PM | 19:39:11 PM |
| Aug-14-2026 | Fri | 06:12:28 AM | 06:51:20 AM | 07:30:56 AM | 08:06:15 AM | 17:46:51 PM | 18:22:07 PM | 19:01:41 PM | 19:40:32 PM |
| Aug-15-2026 | Sat | 06:10:44 AM | 06:49:35 AM | 07:29:07 AM | 08:04:19 AM | 17:48:25 PM | 18:23:33 PM | 19:03:03 PM | 19:41:53 PM |
| Aug-16-2026 | Sun | 06:08:59 AM | 06:47:48 AM | 07:27:16 AM | 08:02:22 AM | 17:49:58 PM | 18:25:01 PM | 19:04:26 PM | 19:43:15 PM |
| Aug-17-2026 | Mon | 06:07:12 AM | 06:46:00 AM | 07:25:24 AM | 08:00:23 AM | 17:51:32 PM | 18:26:28 PM | 19:05:50 PM | 19:44:37 PM |
| Aug-18-2026 | Tue | 06:05:23 AM | 06:44:10 AM | 07:23:30 AM | 07:58:24 AM | 17:53:05 PM | 18:27:56 PM | 19:07:14 PM | 19:46:00 PM |
| Aug-19-2026 | Wed | 06:03:33 AM | 06:42:19 AM | 07:21:35 AM | 07:56:23 AM | 17:54:39 PM | 18:29:24 PM | 19:08:38 PM | 19:47:24 PM |
| Aug-20-2026 | Thu | 06:01:41 AM | 06:40:27 AM | 07:19:39 AM | 07:54:21 AM | 17:56:13 PM | 18:30:52 PM | 19:10:03 PM | 19:48:49 PM |
| Aug-21-2026 | Fri | 05:59:47 AM | 06:38:33 AM | 07:17:42 AM | 07:52:18 AM | 17:57:47 PM | 18:32:21 PM | 19:11:29 PM | 19:50:14 PM |
| Aug-22-2026 | Sat | 05:57:52 AM | 06:36:37 AM | 07:15:44 AM | 07:50:15 AM | 17:59:21 PM | 18:33:50 PM | 19:12:55 PM | 19:51:40 PM |
| Aug-23-2026 | Sun | 05:55:55 AM | 06:34:40 AM | 07:13:44 AM | 07:48:10 AM | 18:00:56 PM | 18:35:19 PM | 19:14:21 PM | 19:53:06 PM |
| Aug-24-2026 | Mon | 05:53:57 AM | 06:32:42 AM | 07:11:43 AM | 07:46:04 AM | 18:02:30 PM | 18:36:48 PM | 19:15:48 PM | 19:54:33 PM |
| Aug-25-2026 | Tue | 05:51:57 AM | 06:30:43 AM | 07:09:41 AM | 07:43:57 AM | 18:04:04 PM | 18:38:18 PM | 19:17:15 PM | 19:56:01 PM |
| Aug-26-2026 | Wed | 05:49:56 AM | 06:28:42 AM | 07:07:38 AM | 07:41:50 AM | 18:05:39 PM | 18:39:48 PM | 19:18:43 PM | 19:57:30 PM |
| Aug-27-2026 | Thu | 05:47:53 AM | 06:26:40 AM | 07:05:34 AM | 07:39:41 AM | 18:07:13 PM | 18:41:18 PM | 19:20:11 PM | 19:58:59 PM |
| Aug-28-2026 | Fri | 05:45:48 AM | 06:24:37 AM | 07:03:29 AM | 07:37:32 AM | 18:08:48 PM | 18:42:48 PM | 19:21:39 PM | 20:00:29 PM |
| Aug-29-2026 | Sat | 05:43:42 AM | 06:22:33 AM | 07:01:23 AM | 07:35:22 AM | 18:10:22 PM | 18:44:19 PM | 19:23:09 PM | 20:02:00 PM |
| Aug-30-2026 | Sun | 05:41:35 AM | 06:20:27 AM | 06:59:16 AM | 07:33:11 AM | 18:11:57 PM | 18:45:50 PM | 19:24:38 PM | 20:03:31 PM |
| Aug-31-2026 | Mon | 05:39:27 AM | 06:18:21 AM | 06:57:08 AM | 07:30:59 AM | 18:13:32 PM | 18:47:21 PM | 19:26:08 PM | 20:05:03 PM |
|
|
|
|
|
 
|
|
|
|
|
|