WorldTimeDate
   Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |

Sunrise Sunset Time Calculator :  >>   Europe  >>  Austria
Sunrise Sunset Time Calculator :  >>  Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Sunrise Sunset Time

of

Spittal an der Drau, Carinthia, Austria

for

January, 2024

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Spittal an der Drau, Carinthia, Austria

Sunrise Sunset Time

for

January, 2024


<< Previous Month
Month :    Year :    Options :   
Next Month >>
  Date : Wk
Day
Astronomical
Twilight
Starts :
Nautical
Twilight
Starts :
Civil
Twilight
Starts :
Sunrise
Time :
Sunset
Time :
Civil
Twilight
Ends :
Nautical
Twilight
Ends :
Astronomical
Twilight
Ends :
  Jan-01-2024  Mon 06:00:46 AM 06:37:37 AM 07:16:05 AM 07:51:12 AM 16:28:08 PM 17:03:14 PM 17:41:41 PM 18:18:31 PM
  Jan-02-2024  Tue 06:00:53 AM 06:37:42 AM 07:16:09 AM 07:51:12 AM 16:29:05 PM 17:04:08 PM 17:42:33 PM 18:19:21 PM
  Jan-03-2024  Wed 06:00:58 AM 06:37:46 AM 07:16:09 AM 07:51:10 AM 16:30:05 PM 17:05:04 PM 17:43:26 PM 18:20:13 PM
  Jan-04-2024  Thu 06:01:00 AM 06:37:46 AM 07:16:08 AM 07:51:05 AM 16:31:06 PM 17:06:01 PM 17:44:21 PM 18:21:06 PM
  Jan-05-2024  Fri 06:01:00 AM 06:37:45 AM 07:16:03 AM 07:50:57 AM 16:32:09 PM 17:07:01 PM 17:45:18 PM 18:22:01 PM
  Jan-06-2024  Sat 06:00:59 AM 06:37:41 AM 07:15:56 AM 07:50:46 AM 16:33:14 PM 17:08:02 PM 17:46:16 PM 18:22:57 PM
  Jan-07-2024  Sun 06:00:54 AM 06:37:35 AM 07:15:47 AM 07:50:33 AM 16:34:21 PM 17:09:05 PM 17:47:15 PM 18:23:54 PM
  Jan-08-2024  Mon 06:00:48 AM 06:37:26 AM 07:15:35 AM 07:50:16 AM 16:35:29 PM 17:10:09 PM 17:48:16 PM 18:24:53 PM
  Jan-09-2024  Tue 06:00:39 AM 06:37:15 AM 07:15:20 AM 07:49:58 AM 16:36:40 PM 17:11:15 PM 17:49:18 PM 18:25:53 PM
  Jan-10-2024  Wed 06:00:27 AM 06:37:01 AM 07:15:03 AM 07:49:36 AM 16:37:51 PM 17:12:22 PM 17:50:22 PM 18:26:54 PM
  Jan-11-2024  Thu 06:00:14 AM 06:36:45 AM 07:14:43 AM 07:49:11 AM 16:39:05 PM 17:13:31 PM 17:51:27 PM 18:27:57 PM
  Jan-12-2024  Fri 05:59:58 AM 06:36:27 AM 07:14:21 AM 07:48:44 AM 16:40:20 PM 17:14:41 PM 17:52:33 PM 18:29:00 PM
  Jan-13-2024  Sat 05:59:40 AM 06:36:06 AM 07:13:56 AM 07:48:15 AM 16:41:36 PM 17:15:52 PM 17:53:40 PM 18:30:05 PM
  Jan-14-2024  Sun 05:59:19 AM 06:35:43 AM 07:13:29 AM 07:47:42 AM 16:42:54 PM 17:17:05 PM 17:54:49 PM 18:31:11 PM
  Jan-15-2024  Mon 05:58:56 AM 06:35:17 AM 07:12:59 AM 07:47:07 AM 16:44:13 PM 17:18:18 PM 17:55:58 PM 18:32:17 PM
  Jan-16-2024  Tue 05:58:31 AM 06:34:49 AM 07:12:27 AM 07:46:30 AM 16:45:33 PM 17:19:33 PM 17:57:09 PM 18:33:25 PM
  Jan-17-2024  Wed 05:58:04 AM 06:34:19 AM 07:11:52 AM 07:45:50 AM 16:46:54 PM 17:20:49 PM 17:58:20 PM 18:34:34 PM
  Jan-18-2024  Thu 05:57:34 AM 06:33:46 AM 07:11:15 AM 07:45:07 AM 16:48:17 PM 17:22:06 PM 17:59:33 PM 18:35:43 PM
  Jan-19-2024  Fri 05:57:02 AM 06:33:11 AM 07:10:36 AM 07:44:22 AM 16:49:40 PM 17:23:24 PM 18:00:46 PM 18:36:54 PM
  Jan-20-2024  Sat 05:56:27 AM 06:32:34 AM 07:09:54 AM 07:43:34 AM 16:51:04 PM 17:24:42 PM 18:02:00 PM 18:38:05 PM
  Jan-21-2024  Sun 05:55:51 AM 06:31:54 AM 07:09:10 AM 07:42:45 AM 16:52:30 PM 17:26:02 PM 18:03:15 PM 18:39:17 PM
  Jan-22-2024  Mon 05:55:12 AM 06:31:12 AM 07:08:23 AM 07:41:52 AM 16:53:56 PM 17:27:22 PM 18:04:30 PM 18:40:29 PM
  Jan-23-2024  Tue 05:54:31 AM 06:30:28 AM 07:07:35 AM 07:40:58 AM 16:55:23 PM 17:28:43 PM 18:05:47 PM 18:41:43 PM
  Jan-24-2024  Wed 05:53:47 AM 06:29:42 AM 07:06:44 AM 07:40:01 AM 16:56:50 PM 17:30:04 PM 18:07:04 PM 18:42:57 PM
  Jan-25-2024  Thu 05:53:02 AM 06:28:53 AM 07:05:51 AM 07:39:02 AM 16:58:18 PM 17:31:26 PM 18:08:21 PM 18:44:12 PM
  Jan-26-2024  Fri 05:52:14 AM 06:28:03 AM 07:04:55 AM 07:38:01 AM 16:59:47 PM 17:32:49 PM 18:09:39 PM 18:45:27 PM
  Jan-27-2024  Sat 05:51:24 AM 06:27:10 AM 07:03:58 AM 07:36:57 AM 17:01:16 PM 17:34:13 PM 18:10:58 PM 18:46:43 PM
  Jan-28-2024  Sun 05:50:32 AM 06:26:15 AM 07:02:58 AM 07:35:52 AM 17:02:46 PM 17:35:36 PM 18:12:17 PM 18:47:59 PM
  Jan-29-2024  Mon 05:49:37 AM 06:25:18 AM 07:01:56 AM 07:34:44 AM 17:04:16 PM 17:37:01 PM 18:13:37 PM 18:49:16 PM
  Jan-30-2024  Tue 05:48:41 AM 06:24:19 AM 07:00:53 AM 07:33:35 AM 17:05:46 PM 17:38:25 PM 18:14:57 PM 18:50:34 PM
  Jan-31-2024  Wed 05:47:42 AM 06:23:17 AM 06:59:47 AM 07:32:23 AM 17:07:17 PM 17:39:50 PM 18:16:18 PM 18:51:52 PM

   :: Related Links ::



World-TimeDate.com © 2011 - 2024.

All Rights Reserved.