|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> Switzerland >> Uzwil |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> Europe >> Switzerland |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Uzwil, St. Gallen, Switzerland for November, 2026 |
|||
|
|||
|
|||
|
Uzwil, St. Gallen, Switzerland Sunrise Sunset Time for November, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Nov-01-2026 | Sun | 05:22:30 AM | 05:58:08 AM | 06:34:21 AM | 07:06:24 AM | 17:07:02 PM | 17:39:08 PM | 18:15:23 PM | 18:51:02 PM |
| Nov-02-2026 | Mon | 05:23:49 AM | 05:59:29 AM | 06:35:46 AM | 07:07:55 AM | 17:05:30 PM | 17:37:41 PM | 18:14:00 PM | 18:49:40 PM |
| Nov-03-2026 | Tue | 05:25:09 AM | 06:00:50 AM | 06:37:11 AM | 07:09:25 AM | 17:03:59 PM | 17:36:15 PM | 18:12:38 PM | 18:48:20 PM |
| Nov-04-2026 | Wed | 05:26:28 AM | 06:02:12 AM | 06:38:36 AM | 07:10:56 AM | 17:02:29 PM | 17:34:52 PM | 18:11:18 PM | 18:47:02 PM |
| Nov-05-2026 | Thu | 05:27:47 AM | 06:03:32 AM | 06:40:01 AM | 07:12:26 AM | 17:01:01 PM | 17:33:29 PM | 18:10:00 PM | 18:45:46 PM |
| Nov-06-2026 | Fri | 05:29:06 AM | 06:04:53 AM | 06:41:26 AM | 07:13:57 AM | 16:59:35 PM | 17:32:09 PM | 18:08:44 PM | 18:44:32 PM |
| Nov-07-2026 | Sat | 05:30:24 AM | 06:06:14 AM | 06:42:51 AM | 07:15:27 AM | 16:58:11 PM | 17:30:50 PM | 18:07:29 PM | 18:43:20 PM |
| Nov-08-2026 | Sun | 05:31:42 AM | 06:07:34 AM | 06:44:15 AM | 07:16:58 AM | 16:56:48 PM | 17:29:33 PM | 18:06:17 PM | 18:42:10 PM |
| Nov-09-2026 | Mon | 05:33:00 AM | 06:08:54 AM | 06:45:40 AM | 07:18:28 AM | 16:55:27 PM | 17:28:18 PM | 18:05:06 PM | 18:41:02 PM |
| Nov-10-2026 | Tue | 05:34:17 AM | 06:10:14 AM | 06:47:04 AM | 07:19:58 AM | 16:54:08 PM | 17:27:05 PM | 18:03:58 PM | 18:39:56 PM |
| Nov-11-2026 | Wed | 05:35:34 AM | 06:11:33 AM | 06:48:28 AM | 07:21:28 AM | 16:52:51 PM | 17:25:54 PM | 18:02:51 PM | 18:38:52 PM |
| Nov-12-2026 | Thu | 05:36:51 AM | 06:12:53 AM | 06:49:52 AM | 07:22:58 AM | 16:51:36 PM | 17:24:45 PM | 18:01:47 PM | 18:37:50 PM |
| Nov-13-2026 | Fri | 05:38:07 AM | 06:14:11 AM | 06:51:15 AM | 07:24:27 AM | 16:50:23 PM | 17:23:38 PM | 18:00:44 PM | 18:36:50 PM |
| Nov-14-2026 | Sat | 05:39:23 AM | 06:15:30 AM | 06:52:38 AM | 07:25:56 AM | 16:49:12 PM | 17:22:33 PM | 17:59:44 PM | 18:35:52 PM |
| Nov-15-2026 | Sun | 05:40:38 AM | 06:16:48 AM | 06:54:01 AM | 07:27:25 AM | 16:48:03 PM | 17:21:30 PM | 17:58:46 PM | 18:34:57 PM |
| Nov-16-2026 | Mon | 05:41:52 AM | 06:18:05 AM | 06:55:23 AM | 07:28:54 AM | 16:46:56 PM | 17:20:29 PM | 17:57:49 PM | 18:34:04 PM |
| Nov-17-2026 | Tue | 05:43:07 AM | 06:19:22 AM | 06:56:45 AM | 07:30:21 AM | 16:45:51 PM | 17:19:31 PM | 17:56:56 PM | 18:33:13 PM |
| Nov-18-2026 | Wed | 05:44:20 AM | 06:20:39 AM | 06:58:06 AM | 07:31:49 AM | 16:44:49 PM | 17:18:34 PM | 17:56:04 PM | 18:32:24 PM |
| Nov-19-2026 | Thu | 05:45:33 AM | 06:21:55 AM | 06:59:27 AM | 07:33:16 AM | 16:43:48 PM | 17:17:40 PM | 17:55:15 PM | 18:31:38 PM |
| Nov-20-2026 | Fri | 05:46:46 AM | 06:23:10 AM | 07:00:47 AM | 07:34:42 AM | 16:42:51 PM | 17:16:48 PM | 17:54:27 PM | 18:30:53 PM |
| Nov-21-2026 | Sat | 05:47:57 AM | 06:24:25 AM | 07:02:07 AM | 07:36:07 AM | 16:41:55 PM | 17:15:59 PM | 17:53:43 PM | 18:30:12 PM |
| Nov-22-2026 | Sun | 05:49:08 AM | 06:25:39 AM | 07:03:25 AM | 07:37:32 AM | 16:41:02 PM | 17:15:11 PM | 17:53:00 PM | 18:29:32 PM |
| Nov-23-2026 | Mon | 05:50:19 AM | 06:26:52 AM | 07:04:43 AM | 07:38:56 AM | 16:40:11 PM | 17:14:26 PM | 17:52:20 PM | 18:28:55 PM |
| Nov-24-2026 | Tue | 05:51:28 AM | 06:28:05 AM | 07:06:00 AM | 07:40:19 AM | 16:39:23 PM | 17:13:44 PM | 17:51:42 PM | 18:28:20 PM |
| Nov-25-2026 | Wed | 05:52:37 AM | 06:29:16 AM | 07:07:17 AM | 07:41:41 AM | 16:38:37 PM | 17:13:04 PM | 17:51:06 PM | 18:27:47 PM |
| Nov-26-2026 | Thu | 05:53:45 AM | 06:30:27 AM | 07:08:32 AM | 07:43:02 AM | 16:37:54 PM | 17:12:26 PM | 17:50:33 PM | 18:27:17 PM |
| Nov-27-2026 | Fri | 05:54:52 AM | 06:31:37 AM | 07:09:46 AM | 07:44:22 AM | 16:37:13 PM | 17:11:51 PM | 17:50:03 PM | 18:26:49 PM |
| Nov-28-2026 | Sat | 05:55:58 AM | 06:32:46 AM | 07:10:59 AM | 07:45:40 AM | 16:36:35 PM | 17:11:19 PM | 17:49:34 PM | 18:26:24 PM |
| Nov-29-2026 | Sun | 05:57:03 AM | 06:33:54 AM | 07:12:12 AM | 07:46:58 AM | 16:36:00 PM | 17:10:49 PM | 17:49:08 PM | 18:26:00 PM |
| Nov-30-2026 | Mon | 05:58:07 AM | 06:35:01 AM | 07:13:23 AM | 07:48:14 AM | 16:35:27 PM | 17:10:21 PM | 17:48:45 PM | 18:25:40 PM |
|
|
|
|
|
 
|
|
|
|
|
|