|
|||
Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
|
|
|
 
|
|
|
|
Sunrise Sunset Time Calculator : >> Europe >> Norway |
Sunrise Sunset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Sunrise Sunset Time |
|||
|
|||
|
|||
Knarvik, Norway Sunrise Sunset Time for June, 2023 |
|||
|
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
Jun-01-2023 | X | X | 02:52:43 AM * | 04:22:57 AM * | 22:51:10 PM * | 00:22:23 AM * | X | X |
Jun-02-2023 | X | X | 02:49:13 AM * | 04:21:24 AM * | 22:52:59 PM * | 00:26:11 AM * | X | X |
Jun-03-2023 | X | X | 02:45:43 AM * | 04:19:56 AM * | 22:54:44 PM * | 00:30:00 AM * | X | X |
Jun-04-2023 | X | X | 02:42:14 AM * | 04:18:33 AM * | 22:56:26 PM * | 00:33:49 AM * | X | X |
Jun-05-2023 | X | X | 02:38:44 AM * | 04:17:13 AM * | 22:58:04 PM * | 00:37:39 AM * | X | X |
Jun-06-2023 | X | X | 02:35:15 AM * | 04:15:59 AM * | 22:59:37 PM * | 00:41:30 AM * | X | X |
Jun-07-2023 | X | X | 02:31:46 AM * | 04:14:49 AM * | 23:01:06 PM * | 00:45:21 AM * | X | X |
Jun-08-2023 | X | X | 02:28:17 AM * | 04:13:44 AM * | 23:02:31 PM * | 00:49:13 AM * | X | X |
Jun-09-2023 | X | X | 02:24:47 AM * | 04:12:44 AM * | 23:03:52 PM * | 00:53:05 AM * | X | X |
Jun-10-2023 | X | X | 02:21:19 AM * | 04:11:50 AM * | 23:05:07 PM * | 00:56:57 AM * | X | X |
Jun-11-2023 | X | X | 02:17:50 AM * | 04:11:00 AM * | 23:06:18 PM * | 01:00:50 AM * | X | X |
Jun-12-2023 | X | X | 02:14:22 AM * | 04:10:16 AM * | 23:07:24 PM * | 01:04:42 AM * | X | X |
Jun-13-2023 | X | X | 02:10:54 AM * | 04:09:38 AM * | 23:08:25 PM * | 01:08:34 AM * | X | X |
Jun-14-2023 | X | X | 02:07:28 AM * | 04:09:05 AM * | 23:09:20 PM * | 01:12:26 AM * | X | X |
Jun-15-2023 | X | X | 02:04:02 AM * | 04:08:37 AM * | 23:10:10 PM * | 01:16:16 AM * | X | X |
Jun-16-2023 | X | X | 02:00:38 AM * | 04:08:16 AM * | 23:10:54 PM * | 01:20:04 AM * | X | X |
Jun-17-2023 | X | X | 01:57:17 AM * | 04:08:00 AM * | 23:11:33 PM * | 01:23:48 AM * | X | X |
Jun-18-2023 | X | X | 01:54:01 AM * | 04:07:49 AM * | 23:12:06 PM * | 01:27:26 AM * | X | X |
Jun-19-2023 | X | X | 01:50:56 AM * | 04:07:45 AM * | 23:12:34 PM * | 01:30:49 AM * | X | X |
Jun-20-2023 | X | X | 01:48:12 AM * | 04:07:46 AM * | 23:12:55 PM * | 01:33:36 AM * | X | X |
Jun-21-2023 | X | X | 01:46:27 AM * | 04:07:54 AM * | 23:13:11 PM * | 01:34:53 AM * | X | X |
Jun-22-2023 | X | X | 01:46:43 AM * | 04:08:07 AM * | 23:13:21 PM * | 01:33:58 AM * | X | X |
Jun-23-2023 | X | X | 01:48:57 AM * | 04:08:26 AM * | 23:13:25 PM * | 01:31:35 AM * | X | X |
Jun-24-2023 | X | X | 01:52:07 AM * | 04:08:50 AM * | 23:13:23 PM * | 01:28:37 AM * | X | X |
Jun-25-2023 | X | X | 01:55:39 AM * | 04:09:21 AM * | 23:13:16 PM * | 01:25:25 AM * | X | X |
Jun-26-2023 | X | X | 01:59:20 AM * | 04:09:56 AM * | 23:13:02 PM * | 01:22:06 AM * | X | X |
Jun-27-2023 | X | X | 02:03:06 AM * | 04:10:38 AM * | 23:12:43 PM * | 01:18:43 AM * | X | X |
Jun-28-2023 | X | X | 02:06:55 AM * | 04:11:25 AM * | 23:12:18 PM * | 01:15:18 AM * | X | X |
Jun-29-2023 | X | X | 02:10:45 AM * | 04:12:17 AM * | 23:11:47 PM * | 01:11:52 AM * | X | X |
Jun-30-2023 | X | X | 02:14:36 AM * | 04:13:15 AM * | 23:11:11 PM * | 01:08:25 AM * | X | X |
Date : | Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : | Sunset Time : | Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
|
|
|
|
 
|
|
|
|
|