WorldTimeDate
   Home >> Calendar >> Yearly Calendar >> New Zealand
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 

Generate Yearly Calendar :

Country :
Year :

Yearly Calendar for ( 2027 ) of ( New Zealand ) :


 
January - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
27   28   29   30   31   1   2  
3   4   5   6   7   8   9  
10   11   12   13   14   15   16  
17   18   19   20   21   22   23  
24   25   26   27   28   29   30  
31   1   2   3   4   5   6  
8   16   23   29   
February - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
31   1   2   3   4   5   6  
7   8   9   10   11   12   13  
14   15   16   17   18   19   20  
21   22   23   24   25   26   27  
28   1   2   3   4   5   6  
7   8   9   10   11   12   13  
7   14   21   28   
March - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
28   1   2   3   4   5   6  
7   8   9   10   11   12   13  
14   15   16   17   18   19   20  
21   22   23   24   25   26   27  
28   29   30   31   1   2   3  
4   5   6   7   8   9   10  
8   16   22   30   
April - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
28   29   30   31   1   2   3  
4   5   6   7   8   9   10  
11   12   13   14   15   16   17  
18   19   20   21   22   23   24  
25   26   27   28   29   30   1  
2   3   4   5   6   7   8  
7   14   21   29   
May - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
25   26   27   28   29   30   1  
2   3   4   5   6   7   8  
9   10   11   12   13   14   15  
16   17   18   19   20   21   22  
23   24   25   26   27   28   29  
30   31   1   2   3   4   5  
6   13   20   29   
June - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
30   31   1   2   3   4   5  
6   7   8   9   10   11   12  
13   14   15   16   17   18   19  
20   21   22   23   24   25   26  
27   28   29   30   1   2   3  
4   5   6   7   8   9   10  
5   11   19   27   
July - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
27   28   29   30   1   2   3  
4   5   6   7   8   9   10  
11   12   13   14   15   16   17  
18   19   20   21   22   23   24  
25   26   27   28   29   30   31  
1   2   3   4   5   6   7  
4   11   19   27   
August - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
25   26   27   28   29   30   31  
1   2   3   4   5   6   7  
8   9   10   11   12   13   14  
15   16   17   18   19   20   21  
22   23   24   25   26   27   28  
29   30   31   1   2   3   4  
2   9   17   25   
September - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
29   30   31   1   2   3   4  
5   6   7   8   9   10   11  
12   13   14   15   16   17   18  
19   20   21   22   23   24   25  
26   27   28   29   30   1   2  
3   4   5   6   7   8   9  
1   8   16   23   30   
October - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
26   27   28   29   30   1   2  
3   4   5   6   7   8   9  
10   11   12   13   14   15   16  
17   18   19   20   21   22   23  
24   25   26   27   28   29   30  
31   1   2   3   4   5   6  
8   16   23   30   
November - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
31   1   2   3   4   5   6  
7   8   9   10   11   12   13  
14   15   16   17   18   19   20  
21   22   23   24   25   26   27  
28   29   30   1   2   3   4  
5   6   7   8   9   10   11  
6   14   21   28   
December - 2027
Sun   Mon   Tue   Wed   Thu   Fri   Sat  
28   29   30   1   2   3   4  
5   6   7   8   9   10   11  
12   13   14   15   16   17   18  
19   20   21   22   23   24   25  
26   27   28   29   30   31   1  
2   3   4   5   6   7   8  
6   14   20   28   


Lunar Phase Symbols :
  New Moon  FirstQuarter Moon
  Full Moon  LastQuarter Moon

Total Number of Holidays of this Year : 11

New Zealand Holiday List for Year 2027 :

  Date : Weekday : Holiday Name : Holiday Type :
1. January 1, 2027 Friday New Year's Day Government Holiday
2. February 6, 2027 Saturday Waitangi Day Government Holiday
3. March 26, 2027 Friday Good Friday Government Holiday
4. March 27, 2027 Saturday Easter Saturday Government Holiday
5. March 28, 2027 Sunday Easter Sunday Government Holiday
6. March 29, 2027 Monday Easter Monday Government Holiday
7. April 25, 2027 Sunday Anzac Day Government Holiday
8. June 7, 2027 Monday Queen's Birthday Government Holiday
9. October 25, 2027 Monday Labour Day Government Holiday
10. December 25, 2027 Saturday Christmas Government Holiday
11. December 26, 2027 Sunday Boxing Day Government Holiday



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.