| 
 Time Change / Clock Change Event in 2012
 for
 
 Hamar, Norway :
 Time Change, Clock Change Date Time for other Cities. 
															
															
															
															| Countdown of Time Change Event 
 of
 
 Year 2025
 
 for
 
 Hamar, Norway :
 
 
 
 
																
																	|   | Time Remaining for DST to END : |  |  |  
 
							
								| 
| Time Change Event Info : |  
|  | DST Started on Sunday, March 25, 2012 At 2:00:00 AM local standard time
 DST Ended on Sunday, October 28, 2012 At 3:00:00 AM local daylight time
 
 
 |  
 
| DST Start Event Details : |  
| 
| When local standard time was about to reach
 Sunday, March 25, 2012, 2:00:00 AM, Clock was turned forward by 1 Hour to
 Sunday, March 25, 2012, 3:00:00 AM local daylight time
 
 Sunrise and Sunset took place 1 Hour later on Sunday, March 25, 2012 than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Sunday, March 25, 2012 | 1:59:55 AM |  | UTC + 01:00 | CET |  
| Sunday, March 25, 2012 | 1:59:56 AM |  | UTC + 01:00 | CET |  
| Sunday, March 25, 2012 | 1:59:57 AM |  | UTC + 01:00 | CET |  
| Sunday, March 25, 2012 | 1:59:58 AM |  | UTC + 01:00 | CET |  
| Sunday, March 25, 2012 | 1:59:59 AM |  | UTC + 01:00 | CET |  
|  | Sunday, March 25, 2012 ( 2:00:00 AM ) -->
 Sunday, March 25, 2012 ( 3:00:00 AM )
 | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, March 25, 2012 | 3:00:01 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, March 25, 2012 | 3:00:02 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, March 25, 2012 | 3:00:03 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, March 25, 2012 | 3:00:04 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, March 25, 2012 | 3:00:05 AM | 1 Hr | UTC + 02:00 | CEST |  
 
| DST End Event Details : |  
| 
| When local daylight time was about to reach
 Sunday, October 28, 2012, 3:00:00 AM, Clock was turned backward by 1 Hour to
 Sunday, October 28, 2012, 2:00:00 AM local standard time
 
 Sunrise and Sunset took place 1 Hour earlier on Sunday, October 28, 2012 than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Sunday, October 28, 2012 | 2:59:55 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, October 28, 2012 | 2:59:56 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, October 28, 2012 | 2:59:57 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, October 28, 2012 | 2:59:58 AM | 1 Hr | UTC + 02:00 | CEST |  
| Sunday, October 28, 2012 | 2:59:59 AM | 1 Hr | UTC + 02:00 | CEST |  
|  | Sunday, October 28, 2012 ( 3:00:00 AM ) -->
 Sunday, October 28, 2012 ( 2:00:00 AM )
 |  | UTC + 01:00 | CET |  
| Sunday, October 28, 2012 | 2:00:01 AM |  | UTC + 01:00 | CET |  
| Sunday, October 28, 2012 | 2:00:02 AM |  | UTC + 01:00 | CET |  
| Sunday, October 28, 2012 | 2:00:03 AM |  | UTC + 01:00 | CET |  
| Sunday, October 28, 2012 | 2:00:04 AM |  | UTC + 01:00 | CET |  
| Sunday, October 28, 2012 | 2:00:05 AM |  | UTC + 01:00 | CET |  
 Time Change, Clock Change Date Time for other Cities.
 
 Daylight Saving Time for Hamar, Norway in other years.
 
 |  |