| 
 Time Change / Clock Change Event in 1991
 for
 
 Kovrov, Russia [ Europe ] :
 Time Change, Clock Change Date Time for other Cities. 
															
															
															
															| Countdown of Time Change Event 
 of
 
 Year 2025
 
 for
 
 Kovrov, Russia [ Europe ] :
 
 
 
 |  
 
							
								| 
| Time Change Event Info : |  
|  | DST Started on Sunday, March 31, 1991 At 2:00:00 AM local standard time
 DST Ended on Sunday, September 29, 1991 At 3:00:00 AM local daylight time
 
 
 |  
 
| DST Start Event Details : |  
| 
| When local standard time was about to reach
 Sunday, March 31, 1991, 2:00:00 AM, Clock was turned forward by 1 Hour to
 Sunday, March 31, 1991, 3:00:00 AM local daylight time
 
 Sunrise and Sunset took place 1 Hour later on Sunday, March 31, 1991 than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Sunday, March 31, 1991 | 1:59:55 AM |  | UTC + 02:00 | EET |  
| Sunday, March 31, 1991 | 1:59:56 AM |  | UTC + 02:00 | EET |  
| Sunday, March 31, 1991 | 1:59:57 AM |  | UTC + 02:00 | EET |  
| Sunday, March 31, 1991 | 1:59:58 AM |  | UTC + 02:00 | EET |  
| Sunday, March 31, 1991 | 1:59:59 AM |  | UTC + 02:00 | EET |  
|  | Sunday, March 31, 1991 ( 2:00:00 AM ) -->
 Sunday, March 31, 1991 ( 3:00:00 AM )
 | 1 Hr | UTC + 03:00 | EEST |  
| Sunday, March 31, 1991 | 3:00:01 AM | 1 Hr | UTC + 03:00 | EEST |  
| Sunday, March 31, 1991 | 3:00:02 AM | 1 Hr | UTC + 03:00 | EEST |  
| Sunday, March 31, 1991 | 3:00:03 AM | 1 Hr | UTC + 03:00 | EEST |  
| Sunday, March 31, 1991 | 3:00:04 AM | 1 Hr | UTC + 03:00 | EEST |  
| Sunday, March 31, 1991 | 3:00:05 AM | 1 Hr | UTC + 03:00 | EEST |  
 
| DST End Event Details : |  
| 
| When local daylight time was about to reach
 Sunday, September 29, 1991, 3:00:00 AM, Clock was NOT turned backward, as Timezone Offset did NOT change, but Timezone Name changed.
 
 Sunrise and Sunset took place on Sunday, September 29, 1991 no earlier than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Sunday, September 29, 1991 | 2:59:55 AM |  | UTC + 03:00 | EEST |  
| Sunday, September 29, 1991 | 2:59:56 AM |  | UTC + 03:00 | EEST |  
| Sunday, September 29, 1991 | 2:59:57 AM |  | UTC + 03:00 | EEST |  
| Sunday, September 29, 1991 | 2:59:58 AM |  | UTC + 03:00 | EEST |  
| Sunday, September 29, 1991 | 2:59:59 AM |  | UTC + 03:00 | EEST |  
|  | Sunday, September 29, 1991 ( 3:00:00 AM ) -->
 Sunday, September 29, 1991 ( 3:00:00 AM )
 |  | UTC + 03:00 | MSK |  
| Sunday, September 29, 1991 | 3:00:01 AM |  | UTC + 03:00 | MSK |  
| Sunday, September 29, 1991 | 3:00:02 AM |  | UTC + 03:00 | MSK |  
| Sunday, September 29, 1991 | 3:00:03 AM |  | UTC + 03:00 | MSK |  
| Sunday, September 29, 1991 | 3:00:04 AM |  | UTC + 03:00 | MSK |  
| Sunday, September 29, 1991 | 3:00:05 AM |  | UTC + 03:00 | MSK |  
 Time Change, Clock Change Date Time for other Cities.
 
 Daylight Saving Time for Kovrov, Russia [ Europe ] in other years.
 
 |  |