| 
 Time Change / Clock Change Event in 2002
 for
 
 Jequié, Bahia, Brazil :
 Time Change, Clock Change Date Time for other Cities. 
															
															
															
															| Countdown of Time Change Event 
 of
 
 Year 2025
 
 for
 
 Jequié, Bahia, Brazil :
 
 
 
 |  
 
							
								| 
| Time Change Event Info : |  
|  | DST Ended on Sunday, February 17, 2002 At 0:00:00 AM local daylight time
 DST Started on Sunday, November 3, 2002 At 0:00:00 AM local standard time
 
 
 |  
 
| DST End Event Details : |  
| 
| When local daylight time was about to reach
 Sunday, February 17, 2002, 0:00:00 AM, Clock was turned backward by 1 Hour to
 Saturday, February 16, 2002, 23:00:00 PM local standard time
 
 Sunrise and Sunset took place 1 Hour earlier on Saturday, February 16, 2002 than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Saturday, February 16, 2002 | 23:59:55 PM | 1 Hr | UTC - 02:00 | BRST |  
| Saturday, February 16, 2002 | 23:59:56 PM | 1 Hr | UTC - 02:00 | BRST |  
| Saturday, February 16, 2002 | 23:59:57 PM | 1 Hr | UTC - 02:00 | BRST |  
| Saturday, February 16, 2002 | 23:59:58 PM | 1 Hr | UTC - 02:00 | BRST |  
| Saturday, February 16, 2002 | 23:59:59 PM | 1 Hr | UTC - 02:00 | BRST |  
|  | Sunday, February 17, 2002 ( 0:00:00 AM ) -->
 Saturday, February 16, 2002 ( 23:00:00 PM )
 |  | UTC - 03:00 | BRT |  
| Saturday, February 16, 2002 | 23:00:01 PM |  | UTC - 03:00 | BRT |  
| Saturday, February 16, 2002 | 23:00:02 PM |  | UTC - 03:00 | BRT |  
| Saturday, February 16, 2002 | 23:00:03 PM |  | UTC - 03:00 | BRT |  
| Saturday, February 16, 2002 | 23:00:04 PM |  | UTC - 03:00 | BRT |  
| Saturday, February 16, 2002 | 23:00:05 PM |  | UTC - 03:00 | BRT |  
 
| DST Start Event Details : |  
| 
| When local standard time was about to reach
 Sunday, November 3, 2002, 0:00:00 AM, Clock was turned forward by 1 Hour to
 Sunday, November 3, 2002, 1:00:00 AM local daylight time
 
 Sunrise and Sunset took place 1 Hour later on Sunday, November 3, 2002 than the previous day.
 
 
 |  |  
| Local Date | Local Time | DST | UTC Offset | Time Zone |  
| Saturday, November 02, 2002 | 23:59:55 PM |  | UTC - 03:00 | BRT |  
| Saturday, November 02, 2002 | 23:59:56 PM |  | UTC - 03:00 | BRT |  
| Saturday, November 02, 2002 | 23:59:57 PM |  | UTC - 03:00 | BRT |  
| Saturday, November 02, 2002 | 23:59:58 PM |  | UTC - 03:00 | BRT |  
| Saturday, November 02, 2002 | 23:59:59 PM |  | UTC - 03:00 | BRT |  
|  | Sunday, November 3, 2002 ( 0:00:00 AM ) -->
 Sunday, November 3, 2002 ( 1:00:00 AM )
 | 1 Hr | UTC - 02:00 | BRST |  
| Sunday, November 3, 2002 | 1:00:01 AM | 1 Hr | UTC - 02:00 | BRST |  
| Sunday, November 3, 2002 | 1:00:02 AM | 1 Hr | UTC - 02:00 | BRST |  
| Sunday, November 3, 2002 | 1:00:03 AM | 1 Hr | UTC - 02:00 | BRST |  
| Sunday, November 3, 2002 | 1:00:04 AM | 1 Hr | UTC - 02:00 | BRST |  
| Sunday, November 3, 2002 | 1:00:05 AM | 1 Hr | UTC - 02:00 | BRST |  
 Time Change, Clock Change Date Time for other Cities.
 
 Daylight Saving Time for Jequié, Bahia, Brazil in other years.
 
 |  |