WorldTimeDate
   Home >> Astronomy ( Sun & Moon ) >> Moonphase Date Calculator >> Bolivia >> Cochabamba
| Africa | | Asia | | Australia-Oceania | | Europe | | North America | | South America |
 


Moonphase Date Calculator  >>   South America  >>  Bolivia
Moonphase Date Calculator  >>   Africa ::   Asia ::   Australia-Oceania ::   Europe ::   North America ::   South America ::   

Moon Phases

of

Cochabamba, Bolivia

for

2146

|   Related links   |

 Note : All Time is in Local Time.
Daylight Saving Time is denoted by *
 

Moon Phases for Cochabamba, Bolivia

for

Year ( 2146 )


Year :

List of Lunar Phases ( Moon phases ) of 2146

for

Cochabamba, Bolivia :


Total Lunar Phases of January, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
1. 2758   Jan-05-2146   21:12:42 PM -04 LastQuarter Moon
2. 2759   Jan-12-2146   12:24:54 PM -04 New Moon
3.     Jan-19-2146   13:42:41 PM -04 FirstQuarter Moon
4.     Jan-27-2146   18:34:43 PM -04 Full Moon

Total Lunar Phases of February, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
5.     Feb-04-2146   08:04:45 AM -04 LastQuarter Moon
6. 2760   Feb-10-2146   23:41:14 PM -04 New Moon
7.     Feb-18-2146   09:27:26 AM -04 FirstQuarter Moon
8.     Feb-26-2146   11:39:10 AM -04 Full Moon

Total Lunar Phases of March, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
9.     Mar-05-2146   16:13:43 PM -04 LastQuarter Moon
10. 2761   Mar-12-2146   11:55:30 AM -04 New Moon
11.     Mar-20-2146   05:53:36 AM -04 FirstQuarter Moon
12.     Mar-28-2146   01:56:57 AM -04 Full Moon

Total Lunar Phases of April, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
13.     Apr-03-2146   22:42:39 PM -04 LastQuarter Moon
14. 2762   Apr-11-2146   01:07:01 AM -04 New Moon
15.     Apr-19-2146   01:22:43 AM -04 FirstQuarter Moon
16.     Apr-26-2146   13:09:22 PM -04 Full Moon

Total Lunar Phases of May, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
17.     May-03-2146   04:52:15 AM -04 LastQuarter Moon
18. 2763   May-10-2146   15:05:26 PM -04 New Moon
19.     May-18-2146   18:39:49 PM -04 FirstQuarter Moon
20.     May-25-2146   21:44:27 PM -04 Full Moon

Total Lunar Phases of June, 2146 : 5

  Lunation
No :
  Date :   Time : Moonphase :
21.     Jun-01-2146   11:58:16 AM -04 LastQuarter Moon
22. 2764   Jun-09-2146   05:39:30 AM -04 New Moon
23.     Jun-17-2146   08:59:16 AM -04 FirstQuarter Moon
24.     Jun-24-2146   04:43:46 AM -04 Full Moon
25.     Jun-30-2146   20:59:33 PM -04 LastQuarter Moon

Total Lunar Phases of July, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
26. 2765   Jul-08-2146   20:39:08 PM -04 New Moon
27.     Jul-16-2146   20:09:13 PM -04 FirstQuarter Moon
28.     Jul-23-2146   11:21:11 AM -04 Full Moon
29.     Jul-30-2146   08:35:00 AM -04 LastQuarter Moon

Total Lunar Phases of August, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
30. 2766   Aug-07-2146   11:47:54 AM -04 New Moon
31.     Aug-15-2146   04:34:18 AM -04 FirstQuarter Moon
32.     Aug-21-2146   18:47:09 PM -04 Full Moon
33.     Aug-28-2146   23:05:07 PM -04 LastQuarter Moon

Total Lunar Phases of September, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
34. 2767   Sep-06-2146   02:37:14 AM -04 New Moon
35.     Sep-13-2146   11:10:30 AM -04 FirstQuarter Moon
36.     Sep-20-2146   03:59:11 AM -04 Full Moon
37.     Sep-27-2146   16:29:45 PM -04 LastQuarter Moon

Total Lunar Phases of October, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
38. 2768   Oct-05-2146   16:34:08 PM -04 New Moon
39.     Oct-12-2146   17:13:17 PM -04 FirstQuarter Moon
40.     Oct-19-2146   15:36:18 PM -04 Full Moon
41.     Oct-27-2146   12:14:09 PM -04 LastQuarter Moon

Total Lunar Phases of November, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
42. 2769   Nov-04-2146   05:19:49 AM -04 New Moon
43.     Nov-11-2146   00:03:00 AM -04 FirstQuarter Moon
44.     Nov-18-2146   05:57:59 AM -04 Full Moon
45.     Nov-26-2146   08:54:26 AM -04 LastQuarter Moon

Total Lunar Phases of December, 2146 : 4

  Lunation
No :
  Date :   Time : Moonphase :
46. 2770   Dec-03-2146   17:01:21 PM -04 New Moon
47.     Dec-10-2146   08:48:20 AM -04 FirstQuarter Moon
48.     Dec-17-2146   23:01:04 PM -04 Full Moon
49.     Dec-26-2146   04:30:08 AM -04 LastQuarter Moon



   :: Related Links ::



World-TimeDate.com © 2011 - 2025.

All Rights Reserved.