|
|||
| Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
|
|
|
|
| Site Search : |
Loading
|
| Sunrise Sunset Times >> North America >> USA |
| Sunrise Sunset Times >> Asia :: Australia-Oceania :: Europe :: North America :: |
|
Sunrise Sunset Time |
|
|
|
Berkeley, California, USA Sunrise Sunset Time ( May, 2013 ) |
|
|
| Date : | Sunrise Time : |
Sunset Time : |
Day Duration : | Day Difference : | Solar Noon Time : |
Solar Noon Altitude : |
| May-01-2013 | 06:13:23 AM DST | 19:59:39 PM DST | 13 Hr 46 Min 15 Sec | + 2 Min 05 Sec | 13:06:10 PM DST | 67.45° |
| May-02-2013 | 06:12:14 AM DST | 20:00:34 PM DST | 13 Hr 48 Min 19 Sec | + 2 Min 04 Sec | 13:06:04 PM DST | 67.74° |
| May-03-2013 | 06:11:06 AM DST | 20:01:29 PM DST | 13 Hr 50 Min 23 Sec | + 2 Min 03 Sec | 13:05:58 PM DST | 68.04° |
| May-04-2013 | 06:09:59 AM DST | 20:02:24 PM DST | 13 Hr 52 Min 24 Sec | + 2 Min 01 Sec | 13:05:52 PM DST | 68.33° |
| May-05-2013 | 06:08:53 AM DST | 20:03:19 PM DST | 13 Hr 54 Min 25 Sec | + 2 Min 00 Sec | 13:05:48 PM DST | 68.61° |
| May-06-2013 | 06:07:49 AM DST | 20:04:13 PM DST | 13 Hr 56 Min 24 Sec | + 1 Min 59 Sec | 13:05:43 PM DST | 68.89° |
| May-07-2013 | 06:06:46 AM DST | 20:05:08 PM DST | 13 Hr 58 Min 22 Sec | + 1 Min 57 Sec | 13:05:39 PM DST | 69.16° |
| May-08-2013 | 06:05:44 AM DST | 20:06:02 PM DST | 14 Hr 00 Min 18 Sec | + 1 Min 56 Sec | 13:05:36 PM DST | 69.43° |
| May-09-2013 | 06:04:43 AM DST | 20:06:56 PM DST | 14 Hr 02 Min 12 Sec | + 1 Min 54 Sec | 13:05:34 PM DST | 69.70° |
| May-10-2013 | 06:03:44 AM DST | 20:07:50 PM DST | 14 Hr 04 Min 05 Sec | + 1 Min 52 Sec | 13:05:32 PM DST | 69.96° |
| May-11-2013 | 06:02:47 AM DST | 20:08:44 PM DST | 14 Hr 05 Min 57 Sec | + 1 Min 51 Sec | 13:05:30 PM DST | 70.21° |
| May-12-2013 | 06:01:50 AM DST | 20:09:37 PM DST | 14 Hr 07 Min 46 Sec | + 1 Min 49 Sec | 13:05:29 PM DST | 70.46° |
| May-13-2013 | 06:00:55 AM DST | 20:10:30 PM DST | 14 Hr 09 Min 34 Sec | + 1 Min 47 Sec | 13:05:29 PM DST | 70.71° |
| May-14-2013 | 06:00:02 AM DST | 20:11:22 PM DST | 14 Hr 11 Min 20 Sec | + 1 Min 46 Sec | 13:05:29 PM DST | 70.95° |
| May-15-2013 | 05:59:10 AM DST | 20:12:15 PM DST | 14 Hr 13 Min 04 Sec | + 1 Min 44 Sec | 13:05:30 PM DST | 71.18° |
| May-16-2013 | 05:58:20 AM DST | 20:13:07 PM DST | 14 Hr 14 Min 46 Sec | + 1 Min 42 Sec | 13:05:31 PM DST | 71.41° |
| May-17-2013 | 05:57:31 AM DST | 20:13:58 PM DST | 14 Hr 16 Min 26 Sec | + 1 Min 40 Sec | 13:05:33 PM DST | 71.64° |
| May-18-2013 | 05:56:44 AM DST | 20:14:49 PM DST | 14 Hr 18 Min 05 Sec | + 1 Min 38 Sec | 13:05:36 PM DST | 71.85° |
| May-19-2013 | 05:55:58 AM DST | 20:15:39 PM DST | 14 Hr 19 Min 41 Sec | + 1 Min 36 Sec | 13:05:39 PM DST | 72.07° |
| May-20-2013 | 05:55:14 AM DST | 20:16:29 PM DST | 14 Hr 21 Min 15 Sec | + 1 Min 33 Sec | 13:05:42 PM DST | 72.27° |
| May-21-2013 | 05:54:32 AM DST | 20:17:18 PM DST | 14 Hr 22 Min 46 Sec | + 1 Min 31 Sec | 13:05:46 PM DST | 72.47° |
| May-22-2013 | 05:53:51 AM DST | 20:18:07 PM DST | 14 Hr 24 Min 16 Sec | + 1 Min 29 Sec | 13:05:51 PM DST | 72.67° |
| May-23-2013 | 05:53:12 AM DST | 20:18:55 PM DST | 14 Hr 25 Min 43 Sec | + 1 Min 27 Sec | 13:05:56 PM DST | 72.86° |
| May-24-2013 | 05:52:34 AM DST | 20:19:43 PM DST | 14 Hr 27 Min 08 Sec | + 1 Min 24 Sec | 13:06:02 PM DST | 73.04° |
| May-25-2013 | 05:51:59 AM DST | 20:20:29 PM DST | 14 Hr 28 Min 30 Sec | + 1 Min 22 Sec | 13:06:08 PM DST | 73.22° |
| May-26-2013 | 05:51:25 AM DST | 20:21:15 PM DST | 14 Hr 29 Min 50 Sec | + 1 Min 19 Sec | 13:06:14 PM DST | 73.39° |
| May-27-2013 | 05:50:52 AM DST | 20:22:00 PM DST | 14 Hr 31 Min 07 Sec | + 1 Min 17 Sec | 13:06:21 PM DST | 73.56° |
| May-28-2013 | 05:50:22 AM DST | 20:22:45 PM DST | 14 Hr 32 Min 22 Sec | + 1 Min 14 Sec | 13:06:29 PM DST | 73.72° |
| May-29-2013 | 05:49:53 AM DST | 20:23:28 PM DST | 14 Hr 33 Min 34 Sec | + 1 Min 12 Sec | 13:06:37 PM DST | 73.87° |
| May-30-2013 | 05:49:26 AM DST | 20:24:11 PM DST | 14 Hr 34 Min 44 Sec | + 1 Min 09 Sec | 13:06:45 PM DST | 74.01° |
| May-31-2013 | 05:49:01 AM DST | 20:24:52 PM DST | 14 Hr 35 Min 51 Sec | + 1 Min 06 Sec | 13:06:54 PM DST | 74.16° |
| Date : | Sunrise Time : |
Sunset Time : |
Day Duration : | Day Difference : | Solar Noon Time : |
Solar Noon Altitude : |
..these Amateur Astronomy sites! |
|
|
|
|
 
|
|
World-TimeDate.com © 2011 - 2013. |