|
|||
| Home >> Astronomy ( Sun & Moon ) >> Sunrise Sunset Time Calculator >> New Zealand >> Palmerston |
|
|
|
|
|
|
 
|
|
|
|
| Sunrise Sunset Time Calculator >> Australia-Oceania >> New Zealand |
| Sunrise Sunset Time Calculator >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
|
Sunrise Sunset Time of Palmerston, New Zealand for August, 2026 |
|||
|
|||
|
|||
|
Palmerston, New Zealand Sunrise Sunset Time for August, 2026 |
|||
|
| Date : | Wk Day |
Astronomical Twilight Starts : |
Nautical Twilight Starts : |
Civil Twilight Starts : |
Sunrise Time : |
Sunset Time : |
Civil Twilight Ends : |
Nautical Twilight Ends : |
Astronomical Twilight Ends : |
| Aug-01-2026 | Sat | 05:49:59 AM | 06:22:07 AM | 06:54:57 AM | 07:24:01 AM | 17:24:09 PM | 17:53:12 PM | 18:26:00 PM | 18:58:07 PM |
| Aug-02-2026 | Sun | 05:49:07 AM | 06:21:13 AM | 06:53:59 AM | 07:23:00 AM | 17:25:04 PM | 17:54:03 PM | 18:26:48 PM | 18:58:53 PM |
| Aug-03-2026 | Mon | 05:48:13 AM | 06:20:17 AM | 06:53:00 AM | 07:21:57 AM | 17:25:59 PM | 17:54:54 PM | 18:27:36 PM | 18:59:38 PM |
| Aug-04-2026 | Tue | 05:47:18 AM | 06:19:20 AM | 06:51:59 AM | 07:20:53 AM | 17:26:55 PM | 17:55:46 PM | 18:28:24 PM | 19:00:24 PM |
| Aug-05-2026 | Wed | 05:46:21 AM | 06:18:21 AM | 06:50:57 AM | 07:19:47 AM | 17:27:50 PM | 17:56:37 PM | 18:29:12 PM | 19:01:11 PM |
| Aug-06-2026 | Thu | 05:45:23 AM | 06:17:20 AM | 06:49:54 AM | 07:18:39 AM | 17:28:46 PM | 17:57:29 PM | 18:30:01 PM | 19:01:57 PM |
| Aug-07-2026 | Fri | 05:44:24 AM | 06:16:19 AM | 06:48:49 AM | 07:17:31 AM | 17:29:42 PM | 17:58:21 PM | 18:30:50 PM | 19:02:44 PM |
| Aug-08-2026 | Sat | 05:43:22 AM | 06:15:16 AM | 06:47:43 AM | 07:16:20 AM | 17:30:38 PM | 17:59:14 PM | 18:31:39 PM | 19:03:31 PM |
| Aug-09-2026 | Sun | 05:42:20 AM | 06:14:11 AM | 06:46:35 AM | 07:15:09 AM | 17:31:34 PM | 18:00:06 PM | 18:32:29 PM | 19:04:19 PM |
| Aug-10-2026 | Mon | 05:41:16 AM | 06:13:05 AM | 06:45:26 AM | 07:13:56 AM | 17:32:30 PM | 18:00:59 PM | 18:33:18 PM | 19:05:07 PM |
| Aug-11-2026 | Tue | 05:40:10 AM | 06:11:58 AM | 06:44:16 AM | 07:12:42 AM | 17:33:27 PM | 18:01:52 PM | 18:34:08 PM | 19:05:55 PM |
| Aug-12-2026 | Wed | 05:39:03 AM | 06:10:49 AM | 06:43:04 AM | 07:11:27 AM | 17:34:23 PM | 18:02:45 PM | 18:34:58 PM | 19:06:43 PM |
| Aug-13-2026 | Thu | 05:37:55 AM | 06:09:39 AM | 06:41:51 AM | 07:10:11 AM | 17:35:20 PM | 18:03:38 PM | 18:35:48 PM | 19:07:32 PM |
| Aug-14-2026 | Fri | 05:36:45 AM | 06:08:28 AM | 06:40:37 AM | 07:08:53 AM | 17:36:17 PM | 18:04:31 PM | 18:36:39 PM | 19:08:21 PM |
| Aug-15-2026 | Sat | 05:35:34 AM | 06:07:15 AM | 06:39:22 AM | 07:07:34 AM | 17:37:14 PM | 18:05:24 PM | 18:37:30 PM | 19:09:10 PM |
| Aug-16-2026 | Sun | 05:34:21 AM | 06:06:01 AM | 06:38:05 AM | 07:06:14 AM | 17:38:10 PM | 18:06:18 PM | 18:38:20 PM | 19:09:59 PM |
| Aug-17-2026 | Mon | 05:33:08 AM | 06:04:46 AM | 06:36:47 AM | 07:04:53 AM | 17:39:07 PM | 18:07:11 PM | 18:39:11 PM | 19:10:49 PM |
| Aug-18-2026 | Tue | 05:31:53 AM | 06:03:30 AM | 06:35:29 AM | 07:03:31 AM | 17:40:04 PM | 18:08:05 PM | 18:40:02 PM | 19:11:39 PM |
| Aug-19-2026 | Wed | 05:30:36 AM | 06:02:12 AM | 06:34:09 AM | 07:02:08 AM | 17:41:01 PM | 18:08:59 PM | 18:40:54 PM | 19:12:29 PM |
| Aug-20-2026 | Thu | 05:29:19 AM | 06:00:54 AM | 06:32:48 AM | 07:00:44 AM | 17:41:58 PM | 18:09:52 PM | 18:41:45 PM | 19:13:20 PM |
| Aug-21-2026 | Fri | 05:28:00 AM | 05:59:34 AM | 06:31:26 AM | 06:59:19 AM | 17:42:55 PM | 18:10:46 PM | 18:42:37 PM | 19:14:11 PM |
| Aug-22-2026 | Sat | 05:26:40 AM | 05:58:13 AM | 06:30:03 AM | 06:57:52 AM | 17:43:52 PM | 18:11:40 PM | 18:43:29 PM | 19:15:02 PM |
| Aug-23-2026 | Sun | 05:25:19 AM | 05:56:51 AM | 06:28:39 AM | 06:56:25 AM | 17:44:49 PM | 18:12:34 PM | 18:44:21 PM | 19:15:53 PM |
| Aug-24-2026 | Mon | 05:23:56 AM | 05:55:28 AM | 06:27:14 AM | 06:54:58 AM | 17:45:46 PM | 18:13:28 PM | 18:45:13 PM | 19:16:44 PM |
| Aug-25-2026 | Tue | 05:22:33 AM | 05:54:04 AM | 06:25:48 AM | 06:53:29 AM | 17:46:42 PM | 18:14:23 PM | 18:46:05 PM | 19:17:36 PM |
| Aug-26-2026 | Wed | 05:21:08 AM | 05:52:39 AM | 06:24:21 AM | 06:51:59 AM | 17:47:39 PM | 18:15:17 PM | 18:46:58 PM | 19:18:29 PM |
| Aug-27-2026 | Thu | 05:19:42 AM | 05:51:12 AM | 06:22:53 AM | 06:50:29 AM | 17:48:36 PM | 18:16:11 PM | 18:47:51 PM | 19:19:21 PM |
| Aug-28-2026 | Fri | 05:18:15 AM | 05:49:45 AM | 06:21:24 AM | 06:48:58 AM | 17:49:33 PM | 18:17:06 PM | 18:48:44 PM | 19:20:14 PM |
| Aug-29-2026 | Sat | 05:16:47 AM | 05:48:17 AM | 06:19:55 AM | 06:47:26 AM | 17:50:30 PM | 18:18:00 PM | 18:49:37 PM | 19:21:07 PM |
| Aug-30-2026 | Sun | 05:15:18 AM | 05:46:48 AM | 06:18:25 AM | 06:45:54 AM | 17:51:27 PM | 18:18:55 PM | 18:50:30 PM | 19:22:00 PM |
| Aug-31-2026 | Mon | 05:13:48 AM | 05:45:19 AM | 06:16:54 AM | 06:44:21 AM | 17:52:23 PM | 18:19:49 PM | 18:51:24 PM | 19:22:54 PM |
|
|
|
|
|
 
|
|
|
|
|
|