|
|||
Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
Sunrise Sunset Time Calculator : >> Europe >> Germany |
Sunrise Sunset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Sunrise Sunset Time |
|||
|
|||
|
|||
Aurich, Lower Saxony, Germany Sunrise Sunset Time for ( February, 2019 ) |
|||
|
Date : | Week day |
Sunrise Time | Sunset Time | Day Duration | Day Difference |
Solar Noon Time |
Solar Noon Altitude |
Feb-01-2019 | Fri | 08:15:57 AM | 17:12:22 PM | 08 Hr 56 Min 24 Sec | + 3 Min 36 Sec | 12:43:37 PM | 19.47° |
Feb-02-2019 | Sat | 08:14:16 AM | 17:14:19 PM | 09 Hr 00 Min 03 Sec | + 3 Min 38 Sec | 12:43:45 PM | 19.76° |
Feb-03-2019 | Sun | 08:12:32 AM | 17:16:17 PM | 09 Hr 03 Min 44 Sec | + 3 Min 40 Sec | 12:43:52 PM | 20.05° |
Feb-04-2019 | Mon | 08:10:47 AM | 17:18:15 PM | 09 Hr 07 Min 27 Sec | + 3 Min 43 Sec | 12:43:58 PM | 20.34° |
Feb-05-2019 | Tue | 08:09:00 AM | 17:20:13 PM | 09 Hr 11 Min 12 Sec | + 3 Min 45 Sec | 12:44:03 PM | 20.64° |
Feb-06-2019 | Wed | 08:07:11 AM | 17:22:11 PM | 09 Hr 15 Min 00 Sec | + 3 Min 47 Sec | 12:44:08 PM | 20.95° |
Feb-07-2019 | Thu | 08:05:20 AM | 17:24:10 PM | 09 Hr 18 Min 49 Sec | + 3 Min 49 Sec | 12:44:11 PM | 21.26° |
Feb-08-2019 | Fri | 08:03:27 AM | 17:26:08 PM | 09 Hr 22 Min 40 Sec | + 3 Min 51 Sec | 12:44:14 PM | 21.57° |
Feb-09-2019 | Sat | 08:01:33 AM | 17:28:07 PM | 09 Hr 26 Min 33 Sec | + 3 Min 52 Sec | 12:44:16 PM | 21.89° |
Feb-10-2019 | Sun | 07:59:38 AM | 17:30:06 PM | 09 Hr 30 Min 28 Sec | + 3 Min 54 Sec | 12:44:18 PM | 22.21° |
Feb-11-2019 | Mon | 07:57:40 AM | 17:32:04 PM | 09 Hr 34 Min 24 Sec | + 3 Min 56 Sec | 12:44:18 PM | 22.54° |
Feb-12-2019 | Tue | 07:55:41 AM | 17:34:03 PM | 09 Hr 38 Min 21 Sec | + 3 Min 57 Sec | 12:44:18 PM | 22.87° |
Feb-13-2019 | Wed | 07:53:41 AM | 17:36:02 PM | 09 Hr 42 Min 20 Sec | + 3 Min 58 Sec | 12:44:17 PM | 23.20° |
Feb-14-2019 | Thu | 07:51:39 AM | 17:38:00 PM | 09 Hr 46 Min 20 Sec | + 4 Min 00 Sec | 12:44:15 PM | 23.54° |
Feb-15-2019 | Fri | 07:49:36 AM | 17:39:59 PM | 09 Hr 50 Min 22 Sec | + 4 Min 01 Sec | 12:44:13 PM | 23.88° |
Feb-16-2019 | Sat | 07:47:32 AM | 17:41:57 PM | 09 Hr 54 Min 24 Sec | + 4 Min 02 Sec | 12:44:09 PM | 24.23° |
Feb-17-2019 | Sun | 07:45:26 AM | 17:43:55 PM | 09 Hr 58 Min 28 Sec | + 4 Min 03 Sec | 12:44:05 PM | 24.57° |
Feb-18-2019 | Mon | 07:43:19 AM | 17:45:53 PM | 10 Hr 02 Min 33 Sec | + 4 Min 04 Sec | 12:44:01 PM | 24.92° |
Feb-19-2019 | Tue | 07:41:11 AM | 17:47:50 PM | 10 Hr 06 Min 39 Sec | + 4 Min 05 Sec | 12:43:55 PM | 25.28° |
Feb-20-2019 | Wed | 07:39:02 AM | 17:49:48 PM | 10 Hr 10 Min 45 Sec | + 4 Min 06 Sec | 12:43:49 PM | 25.63° |
Feb-21-2019 | Thu | 07:36:52 AM | 17:51:45 PM | 10 Hr 14 Min 53 Sec | + 4 Min 07 Sec | 12:43:43 PM | 25.99° |
Feb-22-2019 | Fri | 07:34:40 AM | 17:53:42 PM | 10 Hr 19 Min 01 Sec | + 4 Min 08 Sec | 12:43:35 PM | 26.36° |
Feb-23-2019 | Sat | 07:32:28 AM | 17:55:39 PM | 10 Hr 23 Min 10 Sec | + 4 Min 09 Sec | 12:43:27 PM | 26.72° |
Feb-24-2019 | Sun | 07:30:15 AM | 17:57:35 PM | 10 Hr 27 Min 20 Sec | + 4 Min 09 Sec | 12:43:19 PM | 27.09° |
Feb-25-2019 | Mon | 07:28:01 AM | 17:59:31 PM | 10 Hr 31 Min 30 Sec | + 4 Min 10 Sec | 12:43:09 PM | 27.46° |
Feb-26-2019 | Tue | 07:25:45 AM | 18:01:27 PM | 10 Hr 35 Min 41 Sec | + 4 Min 10 Sec | 12:43:00 PM | 27.83° |
Feb-27-2019 | Wed | 07:23:29 AM | 18:03:22 PM | 10 Hr 39 Min 52 Sec | + 4 Min 11 Sec | 12:42:49 PM | 28.21° |
Feb-28-2019 | Thu | 07:21:13 AM | 18:05:18 PM | 10 Hr 44 Min 04 Sec | + 4 Min 12 Sec | 12:42:38 PM | 28.58° |
Date : | Week day |
Sunrise Time | Sunset Time | Day Duration | Day Difference |
Solar Noon Time |
Solar Noon Altitude |
|
|
|
|
 
|
|
|
World-TimeDate.com © 2011 - 2019. |