|
|||
Home > Astronomy ( Sun & Moon ) > Sunrise, Sunset Calculator |
|
Sunrise Sunset Time Calculator : >> Asia >> India |
Sunrise Sunset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Sunrise Sunset Time |
|||
|
|||
|
|||
Baramulla, Jammu and Kashmir, India Sunrise Sunset Time for ( February, 2019 ) |
|||
|
Date : | Week day |
Sunrise Time | Sunset Time | Day Duration | Day Difference |
Solar Noon Time |
Solar Noon Altitude |
Feb-01-2019 | Fri | 07:30:29 AM | 18:02:13 PM | 10 Hr 31 Min 43 Sec | + 1 Min 41 Sec | 12:46:03 PM | 38.66° |
Feb-02-2019 | Sat | 07:29:46 AM | 18:03:13 PM | 10 Hr 33 Min 26 Sec | + 1 Min 42 Sec | 12:46:11 PM | 38.94° |
Feb-03-2019 | Sun | 07:29:01 AM | 18:04:12 PM | 10 Hr 35 Min 10 Sec | + 1 Min 44 Sec | 12:46:18 PM | 39.23° |
Feb-04-2019 | Mon | 07:28:15 AM | 18:05:11 PM | 10 Hr 36 Min 56 Sec | + 1 Min 45 Sec | 12:46:25 PM | 39.53° |
Feb-05-2019 | Tue | 07:27:27 AM | 18:06:10 PM | 10 Hr 38 Min 42 Sec | + 1 Min 46 Sec | 12:46:30 PM | 39.83° |
Feb-06-2019 | Wed | 07:26:38 AM | 18:07:09 PM | 10 Hr 40 Min 30 Sec | + 1 Min 47 Sec | 12:46:35 PM | 40.14° |
Feb-07-2019 | Thu | 07:25:47 AM | 18:08:07 PM | 10 Hr 42 Min 19 Sec | + 1 Min 49 Sec | 12:46:39 PM | 40.44° |
Feb-08-2019 | Fri | 07:24:55 AM | 18:09:05 PM | 10 Hr 44 Min 10 Sec | + 1 Min 50 Sec | 12:46:42 PM | 40.76° |
Feb-09-2019 | Sat | 07:24:02 AM | 18:10:04 PM | 10 Hr 46 Min 01 Sec | + 1 Min 51 Sec | 12:46:44 PM | 41.08° |
Feb-10-2019 | Sun | 07:23:07 AM | 18:11:01 PM | 10 Hr 47 Min 54 Sec | + 1 Min 52 Sec | 12:46:45 PM | 41.40° |
Feb-11-2019 | Mon | 07:22:11 AM | 18:11:59 PM | 10 Hr 49 Min 47 Sec | + 1 Min 53 Sec | 12:46:46 PM | 41.72° |
Feb-12-2019 | Tue | 07:21:14 AM | 18:12:56 PM | 10 Hr 51 Min 42 Sec | + 1 Min 54 Sec | 12:46:46 PM | 42.05° |
Feb-13-2019 | Wed | 07:20:15 AM | 18:13:53 PM | 10 Hr 53 Min 37 Sec | + 1 Min 55 Sec | 12:46:45 PM | 42.39° |
Feb-14-2019 | Thu | 07:19:16 AM | 18:14:50 PM | 10 Hr 55 Min 33 Sec | + 1 Min 56 Sec | 12:46:44 PM | 42.72° |
Feb-15-2019 | Fri | 07:18:15 AM | 18:15:46 PM | 10 Hr 57 Min 31 Sec | + 1 Min 57 Sec | 12:46:41 PM | 43.06° |
Feb-16-2019 | Sat | 07:17:13 AM | 18:16:42 PM | 10 Hr 59 Min 29 Sec | + 1 Min 57 Sec | 12:46:38 PM | 43.41° |
Feb-17-2019 | Sun | 07:16:10 AM | 18:17:38 PM | 11 Hr 01 Min 27 Sec | + 1 Min 58 Sec | 12:46:34 PM | 43.76° |
Feb-18-2019 | Mon | 07:15:06 AM | 18:18:33 PM | 11 Hr 03 Min 27 Sec | + 1 Min 59 Sec | 12:46:30 PM | 44.11° |
Feb-19-2019 | Tue | 07:14:00 AM | 18:19:28 PM | 11 Hr 05 Min 27 Sec | + 2 Min 00 Sec | 12:46:24 PM | 44.46° |
Feb-20-2019 | Wed | 07:12:54 AM | 18:20:23 PM | 11 Hr 07 Min 28 Sec | + 2 Min 00 Sec | 12:46:18 PM | 44.82° |
Feb-21-2019 | Thu | 07:11:47 AM | 18:21:17 PM | 11 Hr 09 Min 29 Sec | + 2 Min 01 Sec | 12:46:12 PM | 45.18° |
Feb-22-2019 | Fri | 07:10:39 AM | 18:22:11 PM | 11 Hr 11 Min 31 Sec | + 2 Min 02 Sec | 12:46:05 PM | 45.54° |
Feb-23-2019 | Sat | 07:09:30 AM | 18:23:04 PM | 11 Hr 13 Min 34 Sec | + 2 Min 02 Sec | 12:45:57 PM | 45.91° |
Feb-24-2019 | Sun | 07:08:20 AM | 18:23:58 PM | 11 Hr 15 Min 37 Sec | + 2 Min 03 Sec | 12:45:48 PM | 46.27° |
Feb-25-2019 | Mon | 07:07:09 AM | 18:24:51 PM | 11 Hr 17 Min 41 Sec | + 2 Min 03 Sec | 12:45:39 PM | 46.64° |
Feb-26-2019 | Tue | 07:05:57 AM | 18:25:43 PM | 11 Hr 19 Min 45 Sec | + 2 Min 04 Sec | 12:45:29 PM | 47.01° |
Feb-27-2019 | Wed | 07:04:45 AM | 18:26:35 PM | 11 Hr 21 Min 50 Sec | + 2 Min 04 Sec | 12:45:19 PM | 47.39° |
Feb-28-2019 | Thu | 07:03:32 AM | 18:27:27 PM | 11 Hr 23 Min 55 Sec | + 2 Min 05 Sec | 12:45:08 PM | 47.77° |
Date : | Week day |
Sunrise Time | Sunset Time | Day Duration | Day Difference |
Solar Noon Time |
Solar Noon Altitude |
|
|
|
|
 
|
|
|
World-TimeDate.com © 2011 - 2019. |