|
|||
Home > Astronomy ( Sun & Moon ) > Moonrise, Moonset, Moonphase Calculator |
|
Moonrise Moonset Time Calculator : >> Asia >> India |
Moonrise Moonset Time Calculator : >> Africa :: Asia :: Australia-Oceania :: Europe :: North America :: South America :: |
Moonrise, Moonset, Moonphase ( Lunar phase ) Time |
| Related links | |
|
Balrampur, Uttar Pradesh, India Moonrise, Moonset, Moonphase ( Lunar phase ) Time for ( April, 2018 ) |
|||
|
Date : | Moonrise Time : | Moonset Time : | Moonrise Azimuth : |
Moonset Azimuth : |
Moon Phase : | Illuminated Fraction : |
||
Apr-01-2018 | - | 06:30:31 AM | - | 266.75° | -99.31% | |||
19:13:11 PM | - | 96.03° | - | |||||
Apr-02-2018 | - | 07:08:37 AM | - | 261.50° | -96.42% | |||
20:10:42 PM | - | 101.03° | - | |||||
Apr-03-2018 | - | 07:47:18 AM | - | 256.94° | -91.57% | |||
21:06:57 PM | - | 105.37° | - | |||||
Apr-04-2018 | - | 08:27:06 AM | - | 252.97° |
|
-85.14% | ||
22:01:48 PM | - | 108.84° | - | |||||
Apr-05-2018 | - | 09:08:42 AM | - | 249.94° | -77.48% | |||
22:54:57 PM | - | 111.26° | - | |||||
Apr-06-2018 | - | 09:52:32 AM | - | 247.98° | -68.93% | |||
23:46:04 PM | - | 112.69° | - | |||||
Apr-07-2018 | NO MoonRise | 10:38:39 AM | X | 247.04° | -59.82% | |||
Apr-08-2018 | 00:34:48 AM | 11:27:00 AM | 113.01° | 247.20° |
|
-50.43% | ||
Apr-09-2018 | 01:21:00 AM | 12:17:23 PM | 112.23° | 248.44° | -41.01% | |||
Apr-10-2018 | 02:04:42 AM | 13:09:27 PM | 110.40° | 250.72° | -31.85% | |||
Apr-11-2018 | 02:46:02 AM | 14:02:52 PM | 107.69° | 253.96° | -23.21% | |||
Apr-12-2018 | 03:25:15 AM | 14:57:25 PM | 104.00° | 257.89° |
|
-15.43% | ||
Apr-13-2018 | 04:03:04 AM | 15:53:00 PM | 99.57° | 262.62° | -8.85% | |||
Apr-14-2018 | 04:40:09 AM | 16:49:45 PM | 94.73° | 267.83° | -3.84% | |||
Apr-15-2018 | 05:17:16 AM | 17:47:55 PM | 89.37° | 273.29° | -0.8% | |||
Apr-16-2018 | 05:55:34 AM | 18:47:43 PM | 84.09° | 278.69° |
|
0.04% | ||
Apr-17-2018 | 06:36:00 AM | 19:49:15 PM | 78.85° | 283.69° | 1.79% | |||
Apr-18-2018 | 07:19:37 AM | 20:52:08 PM | 74.17° | 287.93° | 6.07% | |||
Apr-19-2018 | 08:07:26 AM | 21:55:26 PM | 70.43° | 291.05° |
|
12.73% | ||
Apr-20-2018 | 08:59:55 AM | 22:57:37 PM | 68.02° | 292.74° | 26.19% | |||
Apr-21-2018 | 09:56:47 AM | 23:56:57 PM | 67.01° | 292.86° | 31.61% | |||
Apr-22-2018 | 10:57:02 AM | NO MoonSet | 67.60° | X | 42.73% | |||
Apr-23-2018 | - | 00:52:05 AM | - | 291.40° |
|
54.15% | ||
11:59:08 AM | - | 69.72° | - | |||||
Apr-24-2018 | - | 01:42:25 AM | - | 288.52° | 65.28% | |||
13:01:34 PM | - | 73.27° | - | |||||
Apr-25-2018 | - | 02:28:11 AM | - | 284.50° | 75.53% | |||
14:03:17 PM | - | 77.72° | - | |||||
Apr-26-2018 | - | 03:10:16 AM | - | 279.66° |
|
84.41% | ||
15:03:48 PM | - | 82.84° | - | |||||
Apr-27-2018 | - | 03:49:48 AM | - | 274.52° | 91.52% | |||
16:03:05 PM | - | 88.30° | - | |||||
Apr-28-2018 | - | 04:27:42 AM | - | 269.03° | 96.55% | |||
17:01:21 PM | - | 93.78° | - | |||||
Apr-29-2018 | - | 05:05:08 AM | - | 263.66° | 99.36% | |||
17:58:49 PM | - | 98.84° | - | |||||
Apr-30-2018 | - | 05:43:02 AM | - | 258.83° |
|
-99.94% | ||
18:55:30 PM | - | 103.56° | - | |||||
Date : | Moonrise Time : | Moonset Time : | Moonrise Azimuth : |
Moonset Azimuth : |
Moon Phase : | Illuminated Fraction : |
|
|
|
|
 
|
|
|
World-TimeDate.com © 2011 - 2018. |